View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Groundnut | Gejje | 1269 | 7741 | 7492 | 28/07/2026 |
| Potato | Potato | 1300 | 1900 | 1500 | 10/08/2026 |
| Kulthi(Horse Gram) | Horse gram (Whole) | 2536 | 4611 | 3396 | 01/08/2026 |
| Dry Chillies | Kaddi | 30000 | 62199 | 52040 | 07/08/2026 |
| Wheat | Jawari | 2409 | 2456 | 2450 | 05/08/2026 |
| Maize | Local | 2276 | 2276 | 2276 | 29/07/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 869 | 9570 | 7978 | 11/08/2026 |
| Mataki | Mataki (W) | 15229 | 15229 | 15229 | 23/07/2026 |
| Safflower | Safflower | 4909 | 5311 | 5282 | 01/08/2026 |
| Onion | Puna | 1700 | 3200 | 2600 | 10/08/2026 |
| Bengal Gram(Gram)(Whole) | Jawari/Local | 2529 | 6586 | 5531 | 10/08/2026 |
| Jowar(Sorghum) | Jowar ( White) | 2116 | 3016 | 2981 | 06/08/2026 |
| Soyabean | Soyabeen | 6636 | 6689 | 6671 | 06/08/2026 |
| Alasande Gram | Alasande Gram | 1659 | 3801 | 2590 | 30/07/2026 |
| Red gram/Arhar/Tur(whole) | Arhar (Whole) | 4576 | 4576 | 4576 | 04/08/2026 |
* Showing latest available data from previous records.