View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Jowar(Sorghum) | Jowar ( White) | 1810 | 3410 | 2370 | 31/08/2026 |
| Soyabean | Soyabeen | 5810 | 5810 | 5810 | 03/09/2026 |
| Groundnut | Gejje | 3810 | 3810 | 3810 | 03/09/2026 |
| Dry Chillies | Kaddi | 8100 | 35699 | 20313 | 02/09/2026 |
| Safflower | Safflower | 5036 | 5899 | 5786 | 31/08/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 1210 | 8899 | 7255 | 03/09/2026 |
| Onion | Puna | 2800 | 4300 | 3500 | 03/09/2026 |
| Potato | Potato | 1200 | 1800 | 1500 | 02/09/2026 |
| Coriander(Leaves) | Local | 15216 | 15216 | 15216 | 31/08/2026 |
| Mataki | Mataki (W) | 5529 | 6659 | 5906 | 31/08/2026 |
| Wheat | Jawari | 2329 | 2429 | 2405 | 01/09/2026 |
| Bengal Gram(Gram)(Whole) | Jawari/Local | 2170 | 6026 | 4666 | 02/09/2026 |
| Maize | Local | 2700 | 2700 | 2700 | 03/09/2026 |
* Showing latest available data from previous records.