Mandi Bhav

View the latest commodity prices by state, district, and market in India

Davangere APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Arecanut(Betelnut/Supari) Churu 14612 14612 14612 02/03/2026
Capsicum Capsicum 6000 7400 6700 29/01/2026
Green Avare(W) Green Avare (W) 1500 3000 2400 19/02/2026
Raddish Raddish 1100 2400 1800 11/02/2026
Pineapple Pine Apple 2000 3000 2500 18/02/2026
Chikoos(Sapota) Sapota 3000 4000 3500 19/02/2026
Pomegranate Pomogranate 10000 12000 11000 06/02/2026
Cotton MCU 5 7200 7200 7200 05/02/2026
Onion Onion 500 1600 1000 02/03/2026
Ragi(Finger Millet) Local 3001 3569 3484 02/03/2026
Cauliflower Cauliflower 600 1800 1200 05/02/2026
Mousambi(Sweet Lime) Mousambi 3000 4000 3500 06/02/2026
Tomato Tomato 500 1000 800 19/02/2026
Orange Orange 3000 4000 3500 06/02/2026
Water Melon Water Melon 1000 2000 1500 06/02/2026
Bitter gourd Bitter Gourd 1300 2900 2300 18/02/2026
Sweet Pumpkin Sweet Pumpkin 400 800 600 18/02/2026
Rice Broken Rice 2650 3400 3060 02/03/2026
Apple Apple 10000 12000 11000 10/02/2026
Cucumbar(Kheera) Cucumbar 500 2200 1500 18/02/2026
Ridgeguard(Tori) Ridgeguard(Tori) 1300 3200 2500 19/02/2026
Thondekai Thondekai 1700 3100 2700 19/02/2026
Alasande Gram Alasande Gram 7050 7050 7050 10/02/2026
Carrot Carrot 1300 3000 2200 11/02/2026
Seemebadnekai Seemebadanekai 1400 2100 1800 18/02/2026
Garlic Garlic 3500 7600 6000 16/02/2026
Copra Copra 12200 12200 12200 02/03/2026
Sweet Potato Sweet Potato 1500 2800 2300 18/02/2026
Karbuja(Musk Melon) Karbhuja 2000 3000 2500 19/02/2026
Grapes Other 5000 6000 5500 19/02/2026
Potato Potato 1900 2300 2100 19/02/2026
Knool Khol Knool Khol 1500 2900 2400 19/02/2026
Wheat Super Fine 2400 2400 2400 02/03/2026
Corriander seed Coriander Seed 9338 9338 9338 02/03/2026
Tamarind Fruit Tamarind Fruit 5000 5000 5000 02/03/2026

* Showing latest available data from previous records.