Mandi Bhav

View the latest commodity prices by state, district, and market in India

Davangere APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Paddy(Common) Paddy Medium 2725 3350 3058 01/08/2026
Rice Broken Rice 3800 3800 3800 01/08/2026
Groundnut Gejje 2530 2530 2530 26/05/2026
Tomato Tomato 300 1200 400 01/08/2026
Bitter gourd Bitter Gourd 900 2600 1700 01/08/2026
Ridgeguard(Tori) Ridgeguard(Tori) 900 2500 1700 01/08/2026
Sweet Pumpkin Sweet Pumpkin 500 1700 800 01/08/2026
Seemebadnekai Seemebadanekai 1200 3500 2600 01/08/2026
Black Gram Dal(Urd Dal) Black Gram Dal 10750 10750 10750 11/05/2026
Karbuja(Musk Melon) Karbhuja 1000 2000 1500 01/08/2026
Bunch Beans Bunch Beans 800 2600 1600 01/08/2026
Carrot Carrot 800 3000 1700 31/07/2026
Green Avare(W) Green Avare (W) 1000 2800 1900 17/04/2026
Tamarind Fruit Tamarind Fruit 5000 7500 6287 31/07/2026
Banana Elakki Bale 2400 5000 4500 01/08/2026
Pineapple Pine Apple 2000 3000 2500 01/08/2026
Onion Onion 2000 2900 2500 01/08/2026
Water Melon Water Melon 1000 2000 1500 01/08/2026
Maize Local 2250 2400 2335 01/08/2026
Alasande Gram Alasande Gram 8000 8000 8000 31/07/2026
Kulthi(Horse Gram) Horse gram (Whole) 5500 5500 5500 19/05/2026
Sweet Potato Sweet Potato 800 2300 1000 22/07/2026
Drumstick Drumstick 800 2600 1500 01/08/2026
Knool Khol Knool Khol 1300 3700 2800 01/08/2026
Lime Lime 1000 2500 1600 01/08/2026
Orange Orange 6000 8000 7000 18/04/2026
Suvarna Gadde Suvarnagadde 800 2000 1700 21/07/2026
Jowar(Sorghum) Yellow 6300 6300 6300 29/07/2026
Garlic Garlic 10000 13400 12200 01/08/2026
Chikoos(Sapota) Sapota 3000 4000 3500 15/06/2026
Bottle gourd Bottle Gourd 700 2200 1300 01/08/2026
Sunflower Local 6200 6370 6313 01/04/2026
Pomegranate Pomogranate 5000 6000 5500 01/08/2026
Coconut Small 10000 10000 10000 01/08/2026
Wheat Medium 2300 2320 2313 15/07/2026
Apple Apple 10000 20000 15000 01/08/2026
Papaya Papaya 1000 2000 1500 01/08/2026
Raddish Raddish 700 2000 1400 01/08/2026
Mousambi(Sweet Lime) Mousambi 4000 5000 4500 01/08/2026
Potato Potato 900 2100 1200 01/08/2026
Thondekai Thondekai 1400 4200 3000 01/08/2026
Grapes Other 5000 6000 5500 12/05/2026
Copra Copra 13200 13200 13200 01/08/2026
Gurellu Gurellu 15400 15400 15400 31/07/2026
Capsicum Capsicum 2000 3900 3200 01/08/2026
Sunflower/Sunflower Seed Local 5460 5560 5510 17/04/2026
Tamarind Seed Tamarind Seed 3380 3380 3380 01/08/2026
Green Peas Green Peas 2800 3500 3183 16/06/2026
Gur(Jaggery) Other 3950 3950 3950 16/05/2026
Avare Dal Avare (Whole) 4900 4900 4900 30/06/2026
Red gram split/Arhar dal/Tur dal Arhar Dal(Tur) 9100 10500 9930 18/05/2026
Corriander seed Coriander Seed 13700 13700 13700 18/05/2026
Mango Mango 3000 4000 3500 01/08/2026
Bengal Gram(Gram)(Whole) Jawari/Local 6660 6660 6660 29/06/2026
Neem Seed Neem Seed 1200 1200 1200 01/07/2026
Elephant Yam(Suran)/Amorphophallus Elephant Yam (Suran) 700 2100 1500 01/08/2026

* Showing latest available data from previous records.