Mandi Bhav

View the latest commodity prices by state, district, and market in India

Davangere APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Rice Medium 2275 7210 4793 17/06/2026
Groundnut Gejje 2530 2530 2530 26/05/2026
Tomato Tomato 1000 3400 2500 17/06/2026
Bitter gourd Bitter Gourd 700 3000 2000 17/06/2026
Green Chilli Green Chilly 1200 3400 2500 17/06/2026
Beans Beans (Whole) 2000 3800 3000 17/06/2026
Ridgeguard(Tori) Ridgeguard(Tori) 800 3400 2500 17/06/2026
Sweet Pumpkin Sweet Pumpkin 600 1200 800 17/06/2026
Seemebadnekai Seemebadanekai 800 2300 1500 17/06/2026
Black Gram Dal(Urd Dal) Black Gram Dal 10750 10750 10750 11/05/2026
Karbuja(Musk Melon) Karbhuja 2000 3000 2500 17/06/2026
Bunch Beans Bunch Beans 1000 3000 2000 17/06/2026
Carrot Carrot 1000 3500 2700 17/06/2026
Green Avare(W) Green Avare (W) 1000 2800 1900 17/04/2026
Tamarind Fruit Tamarind Fruit 5050 5050 5050 29/05/2026
Banana Pachha Bale 1100 2700 2000 17/06/2026
Pineapple Pine Apple 2000 3000 2500 17/06/2026
Onion Onion 1400 2200 1800 17/06/2026
Water Melon Water Melon 1000 2000 1500 17/06/2026
Beetroot Beetroot 700 2000 1200 17/06/2026
Alasande Gram Alasande Gram 6550 6800 6695 01/06/2026
Kulthi(Horse Gram) Horse gram (Whole) 5500 5500 5500 19/05/2026
Sweet Potato Sweet Potato 700 2200 1600 17/06/2026
Drumstick Drumstick 1000 2500 1800 17/06/2026
Knool Khol Knool Khol 1300 3700 2800 17/06/2026
Lime Lime 1300 2500 2000 17/06/2026
Orange Orange 6000 8000 7000 18/04/2026
Suvarna Gadde Suvarnagadde 1000 2900 2000 17/06/2026
Jowar(Sorghum) Yellow 1990 2200 2160 29/05/2026
Garlic Garlic 1400 5150 4200 17/06/2026
Chikoos(Sapota) Sapota 3000 4000 3500 15/06/2026
Bottle gourd Bottle Gourd 1000 2100 1600 17/06/2026
Sunflower Local 6200 6370 6313 01/04/2026
Pomegranate Pomogranate 6000 8000 7000 17/06/2026
Cabbage Cabbage 900 1800 1200 17/06/2026
Wheat Super Fine 2240 2240 2240 25/05/2026
Apple Apple 10000 20000 15000 17/06/2026
Papaya Papaya 500 1000 800 16/06/2026
Raddish Raddish 800 2300 1600 16/06/2026
Mousambi(Sweet Lime) Mousambi 5000 6000 5500 17/06/2026
Potato Potato 1000 2500 1800 17/06/2026
Thondekai Thondekai 1800 4200 3200 17/06/2026
Grapes Other 5000 6000 5500 12/05/2026
Copra Copra 9500 9500 9500 16/06/2026
Gurellu Gurellu 8500 8500 8500 26/05/2026
Capsicum Capsicum 3400 5300 4300 17/06/2026
Sunflower/Sunflower Seed Local 5460 5560 5510 17/04/2026
Tamarind Seed Tamarind Seed 2200 2200 2200 17/06/2026
Green Peas Green Peas 2800 3500 3183 16/06/2026
Gur(Jaggery) Other 3950 3950 3950 16/05/2026
Avare Dal Avare (Whole) 7520 7520 7520 26/05/2026
Red gram split/Arhar dal/Tur dal Arhar Dal(Tur) 9100 10500 9930 18/05/2026
Corriander seed Coriander Seed 13700 13700 13700 18/05/2026
Mango Mango 3000 10000 7000 26/05/2026

* Showing latest available data from previous records.