Mandi Bhav

View the latest commodity prices by state, district, and market in India

Davangere APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Paddy(Common) Paddy Medium 2300 2660 2528 17/04/2026
Rice Medium 2220 4500 3390 18/04/2026
Groundnut Gejje 1509 7429 6065 18/04/2026
Tomato Tomato 500 1600 1060 18/04/2026
Bitter gourd Bitter Gourd 1000 3400 2200 18/04/2026
Green Chilli Green Chilly 1500 3600 2600 18/04/2026
Beans Beans (Whole) 1500 3800 2700 18/04/2026
Ridgeguard(Tori) Ridgeguard(Tori) 1500 3800 2600 18/04/2026
Sweet Pumpkin Sweet Pumpkin 300 500 400 18/04/2026
Seemebadnekai Seemebadanekai 300 1700 1000 18/04/2026
Black Gram Dal(Urd Dal) Black Gram Dal 11000 11000 11000 01/04/2026
Karbuja(Musk Melon) Karbhuja 2000 3000 2500 18/04/2026
Bunch Beans Bunch Beans 900 3000 2000 18/04/2026
Carrot Carrot 1000 3400 2250 18/04/2026
Green Avare(W) Green Avare (W) 1000 2800 1900 17/04/2026
Tamarind Fruit Tamarind Fruit 5000 6300 5690 13/04/2026
Banana Elakki Bale 2900 3600 3300 18/04/2026
Pineapple Pine Apple 3000 4000 3500 18/04/2026
Onion Onion 500 1600 1100 17/04/2026
Water Melon Water Melon 1000 2000 1500 18/04/2026
Beetroot Beetroot 600 3800 2200 17/04/2026
Alasande Gram Alasande Gram 5500 5850 5680 18/04/2026
Kulthi(Horse Gram) Horse gram (Whole) 4000 5100 4610 01/04/2026
Sweet Potato Sweet Potato 1000 2700 1900 18/04/2026
Drumstick Drumstick 900 2700 1800 18/04/2026
Knool Khol Knool Khol 400 1800 1100 18/04/2026
Lime Lime 3200 6500 4400 16/04/2026
Orange Orange 6000 8000 7000 18/04/2026
Suvarna Gadde Suvarnagadde 900 2700 1800 18/04/2026
Garlic Garlic 2000 6000 4000 18/04/2026
Chikoos(Sapota) Sapota 3000 4000 3500 18/04/2026
Bottle gourd Bottle Gourd 400 1100 800 18/04/2026
Sunflower Local 6200 6370 6313 01/04/2026
Pomegranate Pomogranate 8000 10000 9000 17/04/2026
Cauliflower Cauliflower 600 1500 1000 18/04/2026
Cabbage Cabbage 400 700 600 18/04/2026
Wheat Super Fine 2400 2400 2400 02/04/2026
Apple Apple 10000 15000 13000 18/04/2026
Papaya Papaya 1000 2000 1500 17/04/2026
Raddish Raddish 800 2600 1700 18/04/2026
Mousambi(Sweet Lime) Mousambi 5000 6000 5500 18/04/2026
Potato Potato 600 1000 800 18/04/2026
Thondekai Thondekai 2000 3800 3000 18/04/2026
Grapes Other 5000 6000 5500 18/04/2026
Copra Copra 12800 13350 13100 13/04/2026
Gurellu Gurellu 8000 8000 8000 04/04/2026
Capsicum Capsicum 4400 6300 5400 18/04/2026
Sunflower/Sunflower Seed Local 5460 5560 5510 17/04/2026

* Showing latest available data from previous records.