View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Maize | Yellow | 2400 | 2680 | 2546 | 04/08/2026 |
| Groundnut | Gejje | 5006 | 9429 | 8300 | 05/08/2026 |
| Tamarind Seed | Tamarind Seed | 2600 | 2600 | 2600 | 17/07/2026 |
| Dry Chillies | Byadgi | 5500 | 57800 | 17992 | 13/07/2026 |
| Honge seed | Honge Seed | 4700 | 4730 | 4717 | 19/06/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 2020 | 2020 | 2020 | 04/05/2026 |
| Rice | Medium | 2320 | 2320 | 2320 | 12/07/2026 |
| Corriander seed | Coriander Seed | 6607 | 6607 | 6607 | 10/07/2026 |
| Paddy(Common) | Paddy | 3368 | 3385 | 3381 | 26/07/2026 |
| Green Gram(Moong)(Whole) | Other | 8850 | 8850 | 8850 | 11/06/2026 |
* Showing latest available data from previous records.