View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Average (Whole) | 6175 | 6175 | 6175 | 27/05/2026 |
| Red gram/Arhar/Tur(whole) | Arhar (Whole) | 6611 | 7705 | 7524 | 27/05/2026 |
| Wheat | Local | 2100 | 2489 | 2361 | 18/06/2026 |
| Red gram/Arhar/Tur(whole) | Arhar (Whole) | 6500 | 7686 | 7433 | 18/06/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 2225 | 2225 | 2225 | 18/06/2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | 5711 | 5711 | 5711 | 18/06/2026 |
| Cotton | Cotton (Ginned) | 7211 | 7211 | 7211 | 30/05/2026 |
* Showing latest available data from previous records.