View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Safflower | Safflower | 5188 | 5188 | 5188 | 18/04/2026 |
| Jowar(Sorghum) | Jowar Hybrid | 2927 | 2927 | 2927 | 18/04/2026 |
| Cotton | LH-1556 | 6002 | 9100 | 8039 | 18/04/2026 |
| Cowpea(Lobia/Karamani) | Cowpea (Whole) | 5711 | 5711 | 5711 | 04/04/2026 |
| Tamarind Fruit | Chapathi | 3000 | 3200 | 3100 | 04/04/2026 |
| Sunflower | Sunflower | 5842 | 5842 | 5842 | 13/04/2026 |
| Copra | Copra | 6180 | 7292 | 6576 | 01/04/2026 |
| Dry Grapes | Dry Grapes | 12000 | 38500 | 29800 | 18/04/2026 |
| Maize | Hybrid/Local | 1796 | 1900 | 1812 | 18/04/2026 |
| Lime | Lime | 1000 | 5000 | 2500 | 02/04/2026 |
| Onion | Onion | 200 | 1000 | 700 | 02/04/2026 |
| Groundnut | Gejje | 6656 | 6656 | 6656 | 18/04/2026 |
* Showing latest available data from previous records.