Mandi Bhav

View the latest commodity prices by state, district, and market in India

Bijapur APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Safflower Safflower 4782 4782 4782 27/05/2026
Wheat Sona 2281 2600 2425 27/05/2026
Arhar(Tur/Red Gram)(Whole) Arhar (Whole) 6911 6911 6911 05/05/2026
Jowar(Sorghum) Jowar ( White) 3038 3038 3038 27/05/2026
Cotton LH-1556 7269 9710 9358 26/05/2026
Cowpea(Lobia/Karamani) Cowpea (Whole) 5078 5078 5078 27/05/2026
Bajra(Pearl Millet/Cumbu) Hybrid 1671 1671 1671 27/05/2026
Tamarind Fruit Chapathi 3000 3200 3100 04/04/2026
Sunflower Sunflower 5842 5842 5842 13/04/2026
Copra Copra 8000 9200 8200 27/05/2026
Dry Grapes Dry Grapes 11500 11500 11500 20/05/2026
Maize Hybrid/Local 1900 2018 2012 27/05/2026
Lime Lime 500 3000 2000 21/05/2026
Onion Onion 200 1200 700 21/05/2026
Groundnut Gejje 6975 6975 6975 27/05/2026
Sunflower/Sunflower Seed Sunflower 7086 7500 7293 27/05/2026
Mataki Mataki (W) 8494 8494 8494 22/05/2026

* Showing latest available data from previous records.