View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Jawari/Local | 4051 | 6419 | 6021 | 01/08/2026 |
| Wheat | Red | 2500 | 3475 | 3000 | 01/08/2026 |
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 5511 | 8689 | 7421 | 01/08/2026 |
| Green Gram(Moong)(Whole) | Local | 4051 | 6622 | 5381 | 01/08/2026 |
| Rice | CR 1009 (Coarse) Boiled | 4000 | 5500 | 5000 | 31/07/2026 |
* Showing latest available data from previous records.