View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Soyabean | Soyabeen | 6550 | 6671 | 6600 | 18/06/2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | 4900 | 5850 | 5700 | 18/06/2026 |
| Wheat | Mexican | 2140 | 2400 | 2300 | 18/06/2026 |
| Safflower | Safflower | 5100 | 5200 | 5172 | 27/05/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar (Whole) | 5600 | 7491 | 7250 | 06/05/2026 |
| Bajra(Pearl Millet/Cumbu) | Local | 2000 | 2000 | 2000 | 03/06/2026 |
| Red gram/Arhar/Tur(whole) | Arhar (Whole) | 4500 | 7671 | 7300 | 18/06/2026 |
| Groundnut | Gungri (With Shell) | 7400 | 7400 | 7400 | 22/05/2026 |
| Gur(Jaggery) | Mudde | 3970 | 3970 | 3970 | 14/05/2026 |
| Sesamum(Sesame,Gingelly,Til) | White | 9000 | 10200 | 9000 | 30/05/2026 |
* Showing latest available data from previous records.