View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Garlic | Garlic | 7500 | 20000 | 12000 | 11/06/2026 |
| Green Peas | Green Peas | 5500 | 9000 | 7250 | 10/06/2026 |
| Dry Chillies | Guntur | 22000 | 28000 | 25000 | 10/06/2026 |
| Coconut | Small | 25000 | 35000 | 30000 | 10/06/2026 |
| Onion | Puna | 1000 | 2400 | 1500 | 11/06/2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | 6800 | 7500 | 7150 | 11/06/2026 |
| Ragi(Finger Millet) | Fine | 4800 | 5200 | 5000 | 10/06/2026 |
| Red gram split/Arhar dal/Tur dal | Arhar Dal(Tur) | 9800 | 14000 | 11900 | 11/06/2026 |
| Bengal Gram Dal(Chana Dal) | Bengal Gram Dal | 7300 | 8800 | 8050 | 11/06/2026 |
| Wheat | Local | 3700 | 4500 | 4100 | 11/06/2026 |
| Sesamum(Sesame,Gingelly,Til) | White | 13500 | 17500 | 15500 | 01/06/2026 |
| Rice | Medium | 4800 | 5000 | 4900 | 11/06/2026 |
| Potato | Local | 1000 | 1600 | 1300 | 11/06/2026 |
| Alasande Gram | Alasande Gram | 7500 | 9000 | 8250 | 11/06/2026 |
| Black Gram Dal(Urd Dal) | Black Gram Dal | 11000 | 14800 | 12900 | 10/06/2026 |
| Green Gram Dal(Moong Dal) | Green Gram Dal | 9500 | 11000 | 10250 | 10/06/2026 |
| Maize | Popcorn | 4000 | 6000 | 5000 | 11/06/2026 |
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 9500 | 14000 | 11750 | 10/06/2026 |
| Groundnut | Big (With Shell) | 3500 | 4000 | 3750 | 11/06/2026 |
| Mustard | Other | 8500 | 11500 | 10000 | 08/06/2026 |
| Methi Seeds | Methiseeds | 8500 | 11000 | 9750 | 11/06/2026 |
| Jowar(Sorghum) | Jowar ( White) | 3500 | 3800 | 3650 | 10/06/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 8500 | 13000 | 10750 | 11/06/2026 |
| Bajra(Pearl Millet/Cumbu) | Hybrid | 2800 | 3200 | 3000 | 11/06/2026 |
| Dry Grapes | Dry Grapes | 45000 | 75000 | 60000 | 08/06/2026 |
| Chennangi Dal | Chennangi Dal | 6000 | 6500 | 6250 | 11/06/2026 |
| Corriander seed | Coriander Seed | 14000 | 18000 | 16000 | 11/06/2026 |
| Kulthi(Horse Gram) | Horse gram (Whole) | 5000 | 5800 | 5400 | 10/06/2026 |
| Turmeric | Turmeric Stick | 18000 | 22000 | 20000 | 02/06/2026 |
| Tamarind Fruit | Tamarind Fruit | 11000 | 15000 | 13000 | 11/06/2026 |
| Foxtail Millet(Navane) | Other | 3500 | 4200 | 3850 | 08/06/2026 |
| Ground Nut Seed | Ground Nut Seed | 13000 | 13600 | 13300 | 10/06/2026 |
| Avare Dal | Avare (Whole) | 6900 | 8000 | 7450 | 05/06/2026 |
| Soyabean | Soyabeen | 6800 | 7600 | 7200 | 03/06/2026 |
| Copra | Copra | 36000 | 39000 | 37500 | 10/06/2026 |
* Showing latest available data from previous records.