Mandi Bhav

View the latest commodity prices by state, district, and market in India

Doddaballapur APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Ridgeguard(Tori) Ridgeguard(Tori) 2500 3000 2800 29/05/2026
Beans Beans (Whole) 5000 6000 5500 29/05/2026
Tomato Tomato 3500 4000 3700 29/05/2026
Ladies Finger Ladies Finger 2000 2600 2300 29/05/2026
Cucumbar(Kheera) Cucumbar 1500 2000 1750 29/05/2026
Onion Onion 1500 2000 1700 29/05/2026
Maize Local 1800 2150 1800 29/05/2026
Red gram split/Arhar dal/Tur dal Arhar Dal(Tur) 12450 16358 15265 29/05/2026
Beans Beans (Whole) 5000 6000 5500 29/05/2026
Corriander seed Coriander Seed 27000 27000 27000 29/05/2026
Carrot Other 3500 4500 4000 29/05/2026
Cucumbar(Kheera) Cucumbar 1500 2000 1750 29/05/2026
Red gram split/Arhar dal/Tur dal Arhar Dal(Tur) 12450 16358 15265 29/05/2026
Black Gram Dal(Urd Dal) Black Gram Dal 10912 14221 14221 29/05/2026
Rice Other 5000 5000 5000 29/05/2026
Garlic Other 10000 14000 12000 29/05/2026
Bitter gourd Bitter Gourd 2500 3000 2700 29/05/2026
Green Chilli Green Chilly 3000 4000 3500 29/05/2026
Raddish Raddish 2000 2500 2300 29/05/2026
Knool Khol Knool Khol 2000 2600 2300 29/05/2026
Potato Local 1800 2200 2000 29/05/2026
Brinjal Brinjal 2000 2600 2300 29/05/2026
Tomato Tomato 3500 4000 3700 29/05/2026
Bengal Gram(Gram)(Whole) Average (Whole) 7307 12515 8703 29/05/2026
Ridgeguard(Tori) Ridgeguard(Tori) 2500 3000 2800 29/05/2026

* Showing latest available data from previous records.