View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Cotton | GCH | 6909 | 6909 | 6909 | 25/05/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar (Whole) | 5698 | 5800 | 5700 | 04/05/2026 |
| Cowpea(Lobia/Karamani) | Cowpea (Whole) | 4630 | 7000 | 4900 | 27/05/2026 |
| Castor Seed | Castor seed | 5050 | 5050 | 5050 | 18/04/2026 |
| Sunflower/Sunflower Seed | Hybrid | 8359 | 8359 | 8359 | 28/07/2026 |
| Cowpea(Lobia/Karamani) | Cowpea (Whole) | 8424 | 8666 | 8526 | 29/07/2026 |
| Maize | Hybrid/Local | 2300 | 2300 | 2300 | 31/07/2026 |
| Ragi(Finger Millet) | Feeds (Poultry Quality) | 3400 | 3400 | 3400 | 31/07/2026 |
| Kulthi(Horse Gram) | Horse gram (Whole) | 4813 | 4851 | 4833 | 31/07/2026 |
| Castor Seed | Castor seed | 6400 | 6400 | 6400 | 01/07/2026 |
* Showing latest available data from previous records.