View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Cotton | GCH | 5399 | 6799 | 6550 | 02/03/2026 |
| Kulthi(Horse Gram) | Horse gram (Whole) | 3576 | 3596 | 3588 | 02/03/2026 |
| Cowpea(Lobia/Karamani) | Cowpea (Whole) | 6161 | 6370 | 6227 | 02/03/2026 |
| Maize | Hybrid/Local | 1319 | 1809 | 1687 | 02/03/2026 |
| Ragi(Finger Millet) | Hybrid | 3001 | 3591 | 3562 | 02/03/2026 |
| Jowar(Sorghum) | Jowar Hybrid | 1736 | 2601 | 2237 | 02/03/2026 |
| Groundnut | Natte | 3671 | 9801 | 8776 | 24/02/2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | 5100 | 5351 | 5137 | 02/03/2026 |
| Sunflower | Hybrid | 3559 | 9359 | 7524 | 20/02/2026 |
| Castor Seed | Castor seed | 6252 | 6252 | 6252 | 02/03/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar (Whole) | 5901 | 5901 | 5901 | 02/03/2026 |
* Showing latest available data from previous records.