Mandi Bhav

View the latest commodity prices by state, district, and market in India

Bellary APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Black Gram(Urd Beans)(Whole) Black Gram (Whole) 7530 7530 7530 12/05/2026
Bajra(Pearl Millet/Cumbu) Hybrid 1869 2429 2219 12/05/2026
Sunflower Sunflower 5516 6728 6154 02/04/2026
Green Gram(Moong)(Whole) Local (Whole) 6560 6560 6560 11/05/2026
Foxtail Millet(Navane) Navane Hybrid 2929 3300 3108 12/05/2026
Alasande Gram Alasande Gram 5609 5909 5820 11/05/2026
Red gram/Arhar/Tur(whole) Arhar (Whole) 2909 7189 5909 12/05/2026
Safflower Safflower 5323 5323 5323 12/05/2026

* Showing latest available data from previous records.