View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Ragi(Finger Millet) | Fine | 2118 | 2118 | 2118 | 03/07/2026 |
| Kulthi(Horse Gram) | Horse gram (Whole) | 4546 | 4546 | 4546 | 16/07/2026 |
| Maize | Local | 2289 | 2666 | 2555 | 15/07/2026 |
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 6800 | 6800 | 6800 | 08/06/2026 |
| Bajra(Pearl Millet/Cumbu) | Hybrid | 2436 | 2700 | 2644 | 13/07/2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | 2789 | 5459 | 4569 | 15/07/2026 |
| Jowar(Sorghum) | Yellow | 1766 | 3321 | 2659 | 16/07/2026 |
| Green Gram(Moong)(Whole) | Ordinary (Split) | 3050 | 3050 | 3050 | 15/07/2026 |
| Foxtail Millet(Navane) | Navane Hybrid | 2365 | 2365 | 2365 | 13/07/2026 |
| Groundnut | Hybrid | 6509 | 9729 | 8086 | 15/07/2026 |
| Sunflower/Sunflower Seed | Sunflower | 6369 | 8268 | 7899 | 16/07/2026 |
| Alasande Gram | Alasande Gram | 4109 | 6219 | 5164 | 16/07/2026 |
| Red gram/Arhar/Tur(whole) | Arhar (Whole) | 2909 | 8011 | 6717 | 16/07/2026 |
| Wheat | Sona | 2622 | 2622 | 2622 | 08/06/2026 |
* Showing latest available data from previous records.