View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Ragi(Finger Millet) | Fine | 2118 | 2118 | 2118 | 03/07/2026 |
| Kulthi(Horse Gram) | Horse gram (Whole) | 4509 | 4639 | 4575 | 13/07/2026 |
| Maize | Local | 2401 | 2626 | 2365 | 13/07/2026 |
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 6800 | 6800 | 6800 | 08/06/2026 |
| Bajra(Pearl Millet/Cumbu) | Hybrid | 2436 | 2700 | 2644 | 13/07/2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | 3203 | 5855 | 5097 | 06/07/2026 |
| Jowar(Sorghum) | Yellow | 1769 | 3434 | 2498 | 09/07/2026 |
| Green Gram(Moong)(Whole) | Ordinary (Split) | 5828 | 5828 | 5828 | 19/06/2026 |
| Foxtail Millet(Navane) | Navane Hybrid | 2365 | 2365 | 2365 | 13/07/2026 |
| Groundnut | Hybrid | 3216 | 9669 | 8039 | 13/07/2026 |
| Sunflower/Sunflower Seed | Sunflower | 8029 | 8109 | 8063 | 13/07/2026 |
| Alasande Gram | Alasande Gram | 7350 | 7350 | 7350 | 13/07/2026 |
| Red gram/Arhar/Tur(whole) | Arhar (Whole) | 7515 | 7515 | 7515 | 13/07/2026 |
| Wheat | Sona | 2622 | 2622 | 2622 | 08/06/2026 |
* Showing latest available data from previous records.