View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Ragi(Finger Millet) | Fine | 4800 | 5200 | 5000 | 27/05/2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | 7000 | 7300 | 7150 | 27/05/2026 |
| Groundnut | Big (With Shell) | 4000 | 5000 | 4500 | 27/05/2026 |
| Mustard | Other | 8500 | 11500 | 10000 | 22/05/2026 |
| Wheat | Local | 3700 | 4500 | 4100 | 27/05/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 8500 | 13500 | 11000 | 25/05/2026 |
| Jowar(Sorghum) | Jowar ( White) | 3200 | 3800 | 3500 | 25/05/2026 |
| Bajra(Pearl Millet/Cumbu) | Hybrid | 2600 | 3000 | 2800 | 22/05/2026 |
| Corriander seed | Coriander Seed | 13500 | 20000 | 16750 | 25/05/2026 |
| Gur(Jaggery) | Mudde | 5300 | 5500 | 5400 | 25/05/2026 |
| Green Gram Dal(Moong Dal) | Green Gram Dal | 9500 | 11000 | 10250 | 27/05/2026 |
| Kulthi(Horse Gram) | Horse gram (Whole) | 4500 | 5400 | 4950 | 22/05/2026 |
| Dry Chillies | Guntur | 20000 | 26000 | 23000 | 27/05/2026 |
| Chennangi Dal | Chennangi Dal | 7000 | 7700 | 7350 | 26/05/2026 |
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 10000 | 12000 | 11000 | 27/05/2026 |
| Bengal Gram Dal(Chana Dal) | Bengal Gram Dal | 7500 | 8500 | 8000 | 27/05/2026 |
| Alasande Gram | Alasande Gram | 7500 | 8200 | 7850 | 27/05/2026 |
| Green Peas | Green Peas | 5000 | 5300 | 5150 | 27/05/2026 |
| Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 9500 | 14000 | 11750 | 06/05/2026 |
| Tamarind Fruit | Tamarind Fruit | 11000 | 14000 | 12500 | 22/05/2026 |
| Black pepper | Other | 68000 | 75000 | 71500 | 12/05/2026 |
| Turmeric | Turmeric Stick | 18000 | 22000 | 20000 | 13/05/2026 |
| Sesamum(Sesame,Gingelly,Til) | White | 13500 | 17500 | 15500 | 22/05/2026 |
| Soyabean | Soyabeen | 6800 | 7600 | 7200 | 15/05/2026 |
| Copra | Copra | 40000 | 46000 | 43000 | 20/05/2026 |
| Foxtail Millet(Navane) | Other | 3500 | 4200 | 3850 | 25/05/2026 |
* Showing latest available data from previous records.