View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Cowpea(Lobia/Karamani) | Cowpea (Whole) | 1500 | 6225 | 5833 | 11/04/2026 |
| Sunflower | Sunflower | 5589 | 6459 | 6185 | 04/04/2026 |
| Maize | Hybrid/Local | 1850 | 1936 | 1893 | 11/04/2026 |
| Bajra(Pearl Millet/Cumbu) | Hybrid | 2300 | 2300 | 2300 | 01/04/2026 |
| Wheat | Sona | 2301 | 2301 | 2301 | 11/04/2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | 5000 | 5411 | 5349 | 04/04/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar (Whole) | 4000 | 6965 | 6722 | 04/04/2026 |
| Groundnut | Gejje | 3069 | 7169 | 5079 | 02/04/2026 |
| Onion | Onion | 250 | 1150 | 900 | 04/04/2026 |
* Showing latest available data from previous records.