Mandi Bhav

View the latest commodity prices by state, district, and market in India

Kathua APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Banana Other 3500 4000 3750 04/04/2026
Bottle gourd Bottle Gourd 1500 1800 1650 09/04/2026
Pineapple Pine Apple 4000 4500 4250 09/04/2026
Orange Other 7500 8000 7750 08/04/2026
Papaya Papaya 3500 4000 3750 06/04/2026
Cabbage Cabbage 500 600 550 08/04/2026
Potato Other 500 600 550 07/04/2026
Pomegranate Pomogranate 10000 12000 11000 04/04/2026
Cauliflower Other 2500 3000 2750 06/04/2026
Knool Khol Knool Khol 800 1000 900 04/04/2026
Tomato Other 1800 2000 1900 06/04/2026
Bhindi(Ladies Finger) Bhindi 5500 6000 5750 09/04/2026
Bitter gourd Other 6000 6500 6250 08/04/2026
Brinjal Other 2500 3000 2750 04/04/2026
Carrot Carrot 2000 2500 2250 08/04/2026
Indian Beans(Seam) Other 6000 7000 6500 06/04/2026
Guava Guava 5500 6000 5750 06/04/2026
Green Chilli Green Chilly 4500 5000 4750 06/04/2026
Mousambi(Sweet Lime) Other 7000 7500 7250 09/04/2026
Onion Other 1500 1800 1650 07/04/2026
Pumpkin Pumpkin 2000 2500 2250 04/04/2026
Capsicum Capsicum 3000 3500 3250 08/04/2026
Lemon Other 14000 15000 14500 06/04/2026
Raddish Raddish 1000 1500 1250 08/04/2026
Ginger(Green) Green Ginger 7000 7500 7250 06/04/2026
Cucumbar(Kheera) Other 1000 1500 1250 08/04/2026
Apple Delicious 5500 6000 5750 06/04/2026
Round gourd Round gourd 1500 2000 1750 06/04/2026
Peas Wet Peas Wet 3000 4000 3500 06/04/2026
Garlic Garlic 8000 10000 9000 08/04/2026
Coriander(Leaves) Coriander 3000 3500 3250 06/04/2026

* Showing latest available data from previous records.