View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Raddish | Other | 2000 | 2200 | 2100 | 05/03/2026 |
| Cauliflower | Cauliflower | 1500 | 1800 | 1650 | 05/03/2026 |
| Bitter gourd | Other | 6000 | 7000 | 6500 | 05/03/2026 |
| Carrot | Carrot | 2000 | 2500 | 2250 | 28/02/2026 |
| Tomato | Deshi | 1800 | 2200 | 2000 | 05/03/2026 |
| Ginger(Green) | Green Ginger | 7000 | 8000 | 7500 | 05/03/2026 |
| Capsicum | Capsicum | 5000 | 5200 | 5100 | 05/03/2026 |
| Brinjal | Arkasheela Mattigulla | 2800 | 3000 | 2900 | 05/03/2026 |
| Cucumbar(Kheera) | Cucumbar | 3800 | 4000 | 3900 | 05/03/2026 |
| Banana | Other | 3333.3335 | 4000.0002 | 3666.66685 | 05/03/2026 |
| Guava | Guava | 7000 | 8000 | 7500 | 28/02/2026 |
| Bhindi(Ladies Finger) | Bhindi | 6000 | 7000 | 6500 | 05/03/2026 |
| Onion | 1st Sort | 2000 | 2200 | 2100 | 11/03/2026 |
| Potato | Other | 1200 | 1500 | 1350 | 11/03/2026 |
| Coriander(Leaves) | Coriander | 3000 | 4000 | 3500 | 03/03/2026 |
| Kinnow | Kinnow | 5000 | 5500 | 5250 | 03/03/2026 |
| Pomegranate | Other | 13000 | 14000 | 13500 | 02/03/2026 |
| Papaya | Other | 5000 | 5500 | 5250 | 03/03/2026 |
| Peas Wet | Other | 2800 | 3000 | 2900 | 05/03/2026 |
| Green Chilli | Green Chilly | 8000 | 10000 | 9000 | 02/03/2026 |
| Bottle gourd | Bottle Gourd | 3200 | 3500 | 3250 | 26/02/2026 |
| Onion Green | Onion Green | 3000 | 4000 | 3500 | 25/02/2026 |
| Grapes | Annabesahai | 13000 | 15000 | 14000 | 11/03/2026 |
| French Beans(Frasbean) | Other | 3800 | 4200 | 4000 | 26/02/2026 |
| Water Melon | Other | 4000 | 4500 | 4200 | 03/03/2026 |
* Showing latest available data from previous records.