Mandi Bhav

View the latest commodity prices by state, district, and market in India

Bilaspur APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Water Melon Water Melon 700 900 800 05/06/2026
Karbuja(Musk Melon) Karbhuja 1300 1500 1400 02/06/2026
Papaya Other 2500 2900 2700 07/08/2026
Banana Other 2200 2400 2300 13/08/2026
Capsicum Other 1200 1200 1200 23/07/2026
Paddy(Common) Sarvati 2200 2200 2200 14/08/2026
Green Gram Dal(Moong Dal) Other 9000 9600 9181.21 13/08/2026
Pegeon Pea(Arhar Fali) Other 11400 11400 11400 13/08/2026
Wheat Other 2585 2585 2585 18/04/2026
Turmeric Local 13000 16000 13000 29/07/2026
Cummin Seed(Jeera) Medium 16000 20000 19800 29/07/2026
Corriander seed Medium Green 10240 10240 10240 29/07/2026
Soanf Soanf 8300 8300 8300 29/07/2026
Chili Red Bold 20214 20214 20214 29/07/2026
Mustard Yellow (Black) 11500 11500 11500 29/07/2026
Masur Dal Other 9700 10700 10311.11 13/08/2026
Black Gram Dal(Urd Dal) Other 10750 12500 11252.94 13/08/2026
Bengal Gram(Gram)(Whole) Other 6500 6500 6500 08/06/2026
Bengal Gram Dal(Chana Dal) Other 6525 6650 6569.64 08/06/2026
Mango Dusheri 2800 3200 3000 27/07/2026
Rambans(Agave /Century plant) Other 810 810 810 11/08/2026
Methi Seeds Methiseeds 11000 11000 11000 22/07/2026
Groundnut Bold 3590 6000 4000 29/07/2026
Gram Raw(Chholia) Other 7100 7300 7185.71 13/08/2026
Guava Other 2000 3000 2500 15/08/2026

* Showing latest available data from previous records.