View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Desi (Whole) | 6185 | 6185 | 6185 | 12/09/2026 |
| Guar | Gwar | 5005 | 5990 | 5396 | 14/09/2026 |
| Mustard | Mustard | 7700 | 7961 | 7700 | 14/09/2026 |
| Groundnut | Local | 7060 | 8046 | 7750 | 11/09/2026 |
| Cotton | American | 8790 | 9159 | 9088 | 14/09/2026 |
| Paddy(Basmati) | Basmati 1509 | 3727 | 3727 | 3727 | 12/09/2026 |
| Green Gram(Moong)(Whole) | Local | 7470 | 7470 | 7470 | 14/09/2026 |
* Showing latest available data from previous records.