View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Capsicum | Capsicum | 5000 | 6000 | 5500 | 30/07/2026 |
| Round gourd | Other | 1000 | 1500 | 1250 | 01/08/2026 |
| Garlic | Garlic | 10000 | 15000 | 12500 | 01/08/2026 |
| Ginger(Green) | Other | 12000 | 15000 | 14000 | 01/08/2026 |
| Bhindi(Ladies Finger) | Bhindi | 2000 | 4000 | 3000 | 30/07/2026 |
| Ber(Zizyphus/Borehannu) | Ber(Zizyphus) | 1000 | 1500 | 1250 | 04/04/2026 |
| Banana | Other | 2000 | 2500 | 2250 | 30/07/2026 |
| Pomegranate | Pomogranate | 15000 | 20000 | 18000 | 01/08/2026 |
| Long Melon(Kakri) | Long Melon (Kakri) | 600 | 700 | 700 | 30/07/2026 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | 2500 | 2800 | 2700 | 30/07/2026 |
| Pea Pod/Pea Cod/हरी मटर | Other | 8000 | 10000 | 9000 | 28/07/2026 |
| Litchi | Other | 15000 | 16000 | 15500 | 03/07/2026 |
| Leafy Vegetable | Leafy Vegetables | 1500 | 2000 | 1800 | 30/07/2026 |
| Jamun(Narale Hannu) | Other | 7000 | 8000 | 7500 | 22/07/2026 |
* Showing latest available data from previous records.