View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Mousambi(Sweet Lime) | Mousambi | 3000 | 4000 | 3500 | 03/03/2026 |
| Cucumbar(Kheera) | Cucumbar | 1200 | 1500 | 1400 | 03/03/2026 |
| Apple | Apple | 9000 | 11000 | 10000 | 13/03/2026 |
| Onion | Onion | 1000 | 1200 | 1100 | 15/03/2026 |
| Carrot | Carrot | 500 | 700 | 600 | 13/03/2026 |
| Leafy Vegetable | Leafy Vegetables | 800 | 1000 | 900 | 03/03/2026 |
| Onion Green | Onion Green | 1000 | 1200 | 1100 | 06/03/2026 |
| Coriander(Leaves) | Coriander | 800 | 1000 | 900 | 01/03/2026 |
| Lemon | Other | 2500 | 3000 | 2800 | 15/03/2026 |
| Banana | Other | 4000 | 5000 | 4500 | 03/03/2026 |
| Ginger(Green) | Other | 6000 | 6500 | 6250 | 06/03/2026 |
| Garlic | Garlic | 6000 | 7000 | 6500 | 06/03/2026 |
| Pomegranate | Pomogranate | 13000 | 15000 | 14000 | 06/03/2026 |
| Guava | Guava | 4000 | 5000 | 4500 | 15/03/2026 |
| Capsicum | Capsicum | 3000 | 3500 | 3250 | 03/03/2026 |
| Ber(Zizyphus/Borehannu) | Ber(Zizyphus) | 2500 | 3000 | 2800 | 03/03/2026 |
| Round gourd | Other | 1500 | 1800 | 1700 | 15/03/2026 |
| Cauliflower | Cauliflower | 800 | 1000 | 900 | 15/03/2026 |
| Bhindi(Ladies Finger) | Bhindi | 7000 | 8000 | 7500 | 13/03/2026 |
| Paddy(Basmati) | 1121 | 4297 | 4611 | 4600 | 28/02/2026 |
| Pea Pod/Pea Cod/हरी मटर | Other | 1800 | 2000 | 1900 | 02/03/2026 |
| Squash(Chappal Kadoo) | Other | 900 | 1000 | 950 | 01/03/2026 |
| Long Melon(Kakri) | Long Melon (Kakri) | 3000 | 3500 | 3200 | 01/03/2026 |
* Showing latest available data from previous records.