Mandi Bhav

View the latest commodity prices by state, district, and market in India

Dhragradhra APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Cotton RCH-2 14005 14005 14005 22/07/2026
Wheat Wheat 2380 2380 2380 31/07/2026
Arhar(Tur/Red Gram)(Whole) Arhar Dal(Tur) 6250 6540 6400 18/04/2026
Mustard Sarson(Black) 7550 7550 7550 21/07/2026
Methi Seeds Methiseeds 5625 5625 5625 17/07/2026
Soanf Soanf 7725 7725 7725 31/07/2026
Suva(Dill Seed) Suva (Dill Seed) 6275 6275 6275 22/07/2026
Sesamum(Sesame,Gingelly,Til) White 9500 11325 10750 31/07/2026
Corriander seed Coriander Seed 13325 13325 13325 31/07/2026
Peas(Dry) Peas(Dry) 4125 4125 4125 18/05/2026
Kabuli Chana(Chickpeas-White) Kabul 5630 5630 5630 28/07/2026
Ajwan Ajwan 6505 10155 9500 30/07/2026
Groundnut M-37 4000 4000 4000 20/07/2026
Guar Seed(Cluster Beans Seed) Whole 3500 3500 3500 20/07/2026
Red gram/Arhar/Tur(whole) Arhar Dal(Tur) 5755 5755 5755 01/07/2026
Green Gram(Moong)(Whole) Green (Whole) 6060 6310 6200 17/06/2026
Asalia Asalia 4000 4000 4000 22/07/2026
Safflower Safflower 4300 4300 4300 08/07/2026

* Showing latest available data from previous records.