View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Guar Seed(Cluster Beans Seed) | Whole | 4875 | 5550 | 5212 | 13/08/2026 |
| Bajra(Pearl Millet/Cumbu) | Deshi | 2150 | 2595 | 2372 | 13/08/2026 |
| Jowar(Sorghum) | Jowar ( White) | 6500 | 7160 | 6830 | 13/08/2026 |
| Methi Seeds | Methiseeds | 5960 | 5960 | 5960 | 08/08/2026 |
| Soanf | Soanf | 5855 | 5855 | 5855 | 11/08/2026 |
| Barley(Jau) | Deshi | 2415 | 2415 | 2415 | 15/06/2026 |
| Rajgir | Other | 8200 | 8200 | 8200 | 04/08/2026 |
| Isabgul(Psyllium) | Isabgul (Psyllium) | 10040 | 13125 | 11582 | 13/08/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 7605 | 7650 | 7627 | 12/06/2026 |
* Showing latest available data from previous records.