View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Soanf | Other | 6000 | 8350 | 8350 | 02/03/2026 |
| Jowar(Sorghum) | Other | 4125 | 4125 | 4125 | 02/03/2026 |
| Suva(Dill Seed) | Other | 6500 | 7105 | 7105 | 02/03/2026 |
| Castor Seed | Other | 6000 | 6335 | 6335 | 02/03/2026 |
| Ajwan | Other | 6950 | 8500 | 8500 | 02/03/2026 |
| Green Chilli | Other | 2500 | 4000 | 3250 | 03/03/2026 |
| Brinjal | Other | 1500 | 2500 | 2000 | 02/03/2026 |
| Ginger(Green) | Other | 1500 | 2500 | 2000 | 03/03/2026 |
| Cotton | Other | 5875 | 7900 | 7750 | 02/03/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 1750 | 2925 | 2800 | 02/03/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 8000 | 8680 | 8550 | 28/01/2026 |
| Wheat | Other | 2200 | 2460 | 2425 | 02/03/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 5000 | 7930 | 7800 | 02/03/2026 |
| Coriander(Leaves) | Other | 10 | 14 | 12 | 03/03/2026 |
| Green Gram(Moong)(Whole) | Other | 4655 | 4655 | 4655 | 12/02/2026 |
* Showing latest available data from previous records.