View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Suva(Dill Seed) | Suva (Dill Seed) | 6780 | 8660 | 7875 | 12/06/2026 |
| Soanf | Soanf | 6000 | 23300 | 9250 | 11/06/2026 |
| Corriander seed | Coriander Seed | 11925 | 11925 | 11925 | 15/05/2026 |
| Methi Seeds | Methiseeds | 5760 | 6300 | 6000 | 11/06/2026 |
| Cummin Seed(Jeera) | Cummin Seed(Jeera) | 15075 | 22350 | 19200 | 10/06/2026 |
| Isabgul(Psyllium) | Isabgul (Psyllium) | 10250 | 13790 | 12250 | 12/06/2026 |
* Showing latest available data from previous records.