View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Castor Seed | Castor seed | 6887 | 6920 | 6900 | 30/07/2026 |
| Cotton | Local | 7624 | 8245 | 8100 | 11/05/2026 |
| Cummin Seed(Jeera) | Other | 17750 | 19700 | 19200 | 31/07/2026 |
| Wheat | Local | 2600 | 2600 | 2600 | 30/07/2026 |
| Isabgul(Psyllium) | Other | 9130 | 9130 | 9130 | 31/07/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 11280 | 11790 | 11500 | 30/07/2026 |
| Corriander seed | Other | 11500 | 11500 | 11500 | 01/04/2026 |
| Soanf | Other | 8500 | 8500 | 8500 | 29/07/2026 |
| Green Gram(Moong)(Whole) | Local | 8060 | 8060 | 8060 | 31/07/2026 |
| Raya | Other | 6375 | 6692 | 6550 | 01/07/2026 |
* Showing latest available data from previous records.