Mandi Bhav

View the latest commodity prices by state, district, and market in India

Visavadar APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Ground Nut Seed Ground Nut Seed 7425 9055 8240 14/09/2026
Black Gram(Urd Beans)(Whole) Other 5875 8955 7415 14/09/2026
Soyabean Black 5000 5600 5300 14/09/2026
Groundnut(Split) Groundnut(Split) 6500 7000 6750 14/09/2026
Sesamum(Sesame,Gingelly,Til) White 9775 11355 10565 14/09/2026
Red gram/Arhar/Tur(whole) Other 6275 8005 7140 14/09/2026
Maize Deshi Red 1775 2355 2065 27/08/2026
Castor Seed Castor seed 5250 6000 5625 10/09/2026
Groundnut Other 6005 7555 6780 14/09/2026
Green Gram(Moong)(Whole) Other 5150 6480 5615 14/09/2026
Kulthi(Horse Gram) Other 5405 6445 5925 14/09/2026
Corriander seed Coriander Seed 12250 14680 13465 10/09/2026
Cotton Other 7625 9205 8415 14/09/2026
Methi Seeds Methiseeds 5375 6155 5765 09/09/2026
Mustard Mustard 5125 6055 5590 10/09/2026
Garlic Other 5025 7855 6440 14/09/2026
Onion Onion 2750 4750 3750 10/09/2026

* Showing latest available data from previous records.