View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Millets | Millets | 1505 | 2505 | 2350 | 21/04/2026 |
| Groundnut | G20 | 5750 | 7005 | 6505 | 21/04/2026 |
| Wheat | Medium Fine | 2105 | 2345 | 2260 | 21/04/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar (Whole) | 6025 | 7135 | 7005 | 21/04/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 6025 | 8205 | 8085 | 21/04/2026 |
| Soyabean | Other | 5000 | 5305 | 5250 | 21/04/2026 |
| Methi Seeds | Other | 5000 | 5975 | 5600 | 18/04/2026 |
| Bengal Gram(Gram)(Whole) | Other | 5000 | 5275 | 5250 | 21/04/2026 |
| Corriander seed | Coriander Seed | 11250 | 12075 | 11950 | 21/04/2026 |
* Showing latest available data from previous records.