View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Millets | Millets | 2005 | 2575 | 2355 | 27/07/2026 |
| Wheat | Medium Fine | 2250 | 2475 | 2355 | 24/07/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar (Whole) | 6025 | 7135 | 7005 | 21/04/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 8750 | 9300 | 9250 | 01/07/2026 |
| Soyabean | Other | 6250 | 6935 | 6850 | 13/07/2026 |
| Methi Seeds | Other | 6355 | 7720 | 7075 | 10/07/2026 |
| Bengal Gram(Gram)(Whole) | Other | 5250 | 5735 | 5625 | 01/07/2026 |
| Corriander seed | Coriander Seed | 11500 | 13075 | 12850 | 01/07/2026 |
| Alasande Gram | Alasande Gram | 5525 | 8220 | 7525 | 10/07/2026 |
| Sesamum(Sesame,Gingelly,Til) | Black | 13525 | 17490 | 16755 | 24/07/2026 |
| Green Gram(Moong)(Whole) | Other | 7500 | 8450 | 8250 | 07/07/2026 |
* Showing latest available data from previous records.