View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Black Gram(Urd Beans)(Whole) | Other | 7575 | 7690 | 7650 | 26/05/2026 |
| Cotton | Shanker 4 31mm FIne | 7500 | 7755 | 7665 | 12/06/2026 |
| Castor Seed | Other | 6125 | 6305 | 6275 | 12/06/2026 |
| Sesamum(Sesame,Gingelly,Til) | White | 10450 | 10905 | 10750 | 01/06/2026 |
| Green Gram(Moong)(Whole) | Other | 8100 | 8250 | 8175 | 08/06/2026 |
| Red gram/Arhar/Tur(whole) | Other | 5750 | 6105 | 6050 | 01/06/2026 |
| Jowar(Sorghum) | Jowar ( White) | 4250 | 4495 | 4400 | 01/06/2026 |
* Showing latest available data from previous records.