View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Local | 2500 | 2815 | 2700 | 11/08/2026 |
| Kabuli Chana(Chickpeas-White) | Kabul | 4500 | 5320 | 5320 | 11/08/2026 |
| Mustard | Mustard | 7350 | 7540 | 7540 | 11/08/2026 |
| Guar Seed(Cluster Beans Seed) | Whole | 5000 | 5240 | 5240 | 11/08/2026 |
| Brinjal | Brinjal | 3000 | 3000 | 3000 | 11/08/2026 |
| Banana | Banana - Ripe | 2700 | 2700 | 2700 | 11/08/2026 |
| Grapes | Green | 17030 | 17030 | 17030 | 20/07/2026 |
| Cucumbar(Kheera) | Cucumbar | 4300 | 4300 | 4300 | 11/08/2026 |
| Pumpkin | Pumpkin | 2800 | 2800 | 2800 | 28/07/2026 |
| Apple | Apple | 9890 | 9890 | 9890 | 03/08/2026 |
| Onion | Nasik | 3800 | 3800 | 3800 | 11/08/2026 |
| Guava | Guava | 3800 | 3800 | 3800 | 11/08/2026 |
| Potato | Other | 720 | 720 | 720 | 11/08/2026 |
| Tomato | Tomato | 3800 | 3800 | 3800 | 11/08/2026 |
| Green Chilli | Green Chilly | 5600 | 5600 | 5600 | 11/08/2026 |
| Pomegranate | Pomogranate | 13200 | 13200 | 13200 | 11/08/2026 |
| Papaya | Papaya | 2780 | 2780 | 2780 | 03/08/2026 |
| Mashrooms | Mashrooms | 13990 | 13990 | 13990 | 11/05/2026 |
| Pineapple | Pine Apple | 4390 | 4390 | 4390 | 09/08/2026 |
| Lemon | Lemon | 5670 | 5670 | 5670 | 11/08/2026 |
| Kinnow | Kinnow | 5800 | 5800 | 5800 | 19/04/2026 |
| Garlic | Garlic | 12350 | 12350 | 12350 | 09/08/2026 |
| Mousambi(Sweet Lime) | Mousambi | 3600 | 3600 | 3600 | 03/08/2026 |
| Methi Seeds | Methiseeds | 4875 | 5750 | 5600 | 11/07/2026 |
| Jowar(Sorghum) | Other | 5500 | 6250 | 6195 | 11/08/2026 |
| Bhindi(Ladies Finger) | Bhindi | 1500 | 1500 | 1500 | 11/08/2026 |
| Green Gram(Moong)(Whole) | Local | 6000 | 6000 | 6000 | 30/07/2026 |
| Sanai/Sunhemp | Sunhemp | 12255 | 12255 | 12255 | 25/06/2026 |
| Water Melon | Water Melon | 1000 | 1000 | 1000 | 09/08/2026 |
| Guar | Gwar | 2500 | 2500 | 2500 | 28/07/2026 |
| Mango | Other | 5200 | 5200 | 5200 | 11/08/2026 |
| Litchi | Litchi | 9800 | 9800 | 9800 | 03/07/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 8000 | 8000 | 8000 | 30/07/2026 |
| Green Gram(Moong)(Whole) | Other | 7180 | 7180 | 7180 | 28/07/2026 |
| Carrot | Carrot | 2300 | 2300 | 2300 | 27/07/2026 |
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 4150 | 4150 | 4150 | 03/08/2026 |
* Showing latest available data from previous records.