View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Other | 5250 | 5625 | 5450 | 06/07/2026 |
| Cummin Seed(Jeera) | Other | 17500 | 19575 | 18500 | 06/07/2026 |
| Wheat | Other | 2000 | 2470 | 2150 | 06/07/2026 |
| Groundnut | Other | 4500 | 7260 | 5900 | 06/07/2026 |
| Castor Seed | Other | 5750 | 6860 | 6150 | 18/06/2026 |
| Corriander seed | Other | 13500 | 15055 | 14500 | 06/07/2026 |
| Green Gram(Moong)(Whole) | Other | 7250 | 7900 | 7500 | 06/07/2026 |
| Mustard | Other | 5500 | 6730 | 6000 | 02/07/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 2000 | 2250 | 2075 | 30/06/2026 |
| Jowar(Sorghum) | Other | 3500 | 5225 | 4000 | 23/06/2026 |
| Methi Seeds | Other | 6000 | 7375 | 6500 | 30/06/2026 |
| Ground Nut Seed | Other | 8000 | 9825 | 8200 | 06/07/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 7750 | 8890 | 8150 | 02/07/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 10000 | 11825 | 11000 | 06/07/2026 |
| Soyabean | Black | 6750 | 7860 | 7150 | 21/05/2026 |
* Showing latest available data from previous records.