View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Other | 5100 | 5860 | 5750 | 17/08/2026 |
| Cummin Seed(Jeera) | Other | 17000 | 19255 | 18000 | 17/08/2026 |
| Wheat | Other | 2350 | 2560 | 2425 | 17/08/2026 |
| Groundnut | Other | 6000 | 7560 | 6700 | 17/08/2026 |
| Castor Seed | Other | 5750 | 6860 | 6150 | 18/06/2026 |
| Corriander seed | Other | 13500 | 15330 | 14250 | 14/08/2026 |
| Green Gram(Moong)(Whole) | Other | 6750 | 7325 | 7200 | 13/08/2026 |
| Mustard | Other | 5950 | 7345 | 6200 | 08/08/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 1750 | 2670 | 2000 | 13/08/2026 |
| Jowar(Sorghum) | Other | 3500 | 5225 | 4000 | 23/06/2026 |
| Methi Seeds | Other | 6000 | 7375 | 6500 | 30/06/2026 |
| Ground Nut Seed | Other | 8500 | 9900 | 9500 | 14/08/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 7750 | 8955 | 8350 | 06/08/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 10000 | 11725 | 10750 | 17/08/2026 |
| Soyabean | Black | 6750 | 7860 | 7150 | 21/05/2026 |
* Showing latest available data from previous records.