View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Other | 5250 | 6050 | 5700 | 20/08/2026 |
| Cummin Seed(Jeera) | Other | 17000 | 18750 | 18000 | 20/08/2026 |
| Wheat | Other | 2350 | 2550 | 2425 | 20/08/2026 |
| Groundnut | Other | 6000 | 7700 | 6700 | 20/08/2026 |
| Castor Seed | Other | 5750 | 6860 | 6150 | 18/06/2026 |
| Corriander seed | Other | 13000 | 15000 | 14000 | 20/08/2026 |
| Green Gram(Moong)(Whole) | Other | 7350 | 8060 | 7650 | 18/08/2026 |
| Mustard | Other | 5950 | 7345 | 6200 | 08/08/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 1700 | 2050 | 1900 | 18/08/2026 |
| Jowar(Sorghum) | Other | 3500 | 5225 | 4000 | 23/06/2026 |
| Methi Seeds | Other | 6000 | 7375 | 6500 | 30/06/2026 |
| Ground Nut Seed | Other | 8500 | 10000 | 9500 | 20/08/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 7750 | 8955 | 8350 | 06/08/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 8750 | 11625 | 10500 | 18/08/2026 |
| Soyabean | Black | 5500 | 6450 | 6000 | 20/08/2026 |
* Showing latest available data from previous records.