Mandi Bhav

View the latest commodity prices by state, district, and market in India

Dahod APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Sesamum(Sesame,Gingelly,Til) White 9000 11000 10300 27/08/2026
Red gram/Arhar/Tur(whole) Arhar (Whole) 6000 6500 6425 09/09/2026
Green Gram(Moong)(Whole) Green (Whole) 7000 7500 7300 09/09/2026
Rice Lashkari 5000 6500 6075 09/09/2026
Jowar(Sorghum) White 1800 2200 2160 09/09/2026
Black Gram(Urd Beans)(Whole) Black Gram (Whole) 7800 8500 8100 08/09/2026
Bengal Gram(Gram)(Whole) Desi (Whole) 6350 6400 6380 10/09/2026
Castor Seed Castor seed 6700 6800 6775 08/09/2026

* Showing latest available data from previous records.