View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Maize | White (SAFED) | 1625 | 2150 | 1800 | 09/04/2026 |
| Rice | Lashkari | 5000 | 6000 | 5400 | 06/04/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 5700 | 7200 | 6800 | 04/04/2026 |
| Soyabean | Soyabeen | 5300 | 5400 | 5350 | 09/04/2026 |
| Dry Chillies | Dry Chillies | 12500 | 23500 | 20000 | 04/04/2026 |
| Castor Seed | Castor seed | 6000 | 6100 | 6050 | 06/04/2026 |
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 6000 | 7200 | 6700 | 04/04/2026 |
| Barley(Jau) | Other | 1800 | 2100 | 2050 | 06/04/2026 |
* Showing latest available data from previous records.