Mandi Bhav

View the latest commodity prices by state, district, and market in India

Dahod APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Bengal Gram(Gram)(Whole) Desi (Whole) 6050 6100 6080 30/07/2026
Arhar(Tur/Red Gram)(Whole) Arhar (Whole) 5700 6300 6100 06/05/2026
Rice Lashkari 5000 6000 5540 27/07/2026
Green Gram(Moong)(Whole) Green (Whole) 6800 7400 7000 30/07/2026
Soyabean Soyabeen 6700 6950 6800 30/07/2026
Dry Chillies Dry Chillies 13000 26000 20000 30/07/2026
Bajra(Pearl Millet/Cumbu) Other 2000 2400 2200 30/07/2026
Castor Seed Other 6400 6500 6450 30/07/2026
Black Gram(Urd Beans)(Whole) Black Gram (Whole) 7000 8500 8100 28/07/2026
Barley(Jau) Other 2200 2500 2350 17/07/2026
Mustard Mustard 5800 6200 6000 05/05/2026
Red gram/Arhar/Tur(whole) Arhar (Whole) 5800 6300 6000 30/07/2026
Groundnut Other 7000 8000 7450 23/07/2026
Jowar(Sorghum) White 1800 2200 2050 27/07/2026
Sesamum(Sesame,Gingelly,Til) White 8500 10500 9600 27/07/2026

* Showing latest available data from previous records.