Mandi Bhav

View the latest commodity prices by state, district, and market in India

Botad APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Jowar(Sorghum) Local 5375 5930 5705 30/07/2026
Wheat Local 2300 2640 2520 31/07/2026
Castor Seed Other 6000 6525 6275 31/07/2026
Soanf Other 8900 9650 9325 31/07/2026
Cummin Seed(Jeera) Other 13250 19425 16390 31/07/2026
Bajra(Pearl Millet/Cumbu) Small 2355 2570 2515 31/07/2026
Bengal Gram(Gram)(Whole) Other 5675 6090 5935 31/07/2026
Arhar(Tur/Red Gram)(Whole) Other 4000 6750 5300 04/05/2026
Sesamum(Sesame,Gingelly,Til) Black 11250 19525 15390 31/07/2026
Black Gram(Urd Beans)(Whole) Other 8575 8575 8575 29/06/2026
Green Gram(Moong)(Whole) Local 6675 6675 6675 22/07/2026
Groundnut Local 9875 9875 9875 28/07/2026
Mustard Other 6000 6700 6375 30/07/2026
Red gram/Arhar/Tur(whole) Other 5980 6600 6340 31/07/2026
Corriander seed Other 14000 14250 14125 31/07/2026
Methi Seeds Other 5150 6000 5625 30/07/2026
Kulthi(Horse Gram) Other 2850 2850 2850 29/06/2026

* Showing latest available data from previous records.