View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Local | 2700 | 2875 | 2780 | 12/09/2026 |
| Jowar(Sorghum) | Local | 2400 | 6730 | 4615 | 12/09/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 2000 | 2395 | 2250 | 10/09/2026 |
| Sesamum(Sesame,Gingelly,Til) | White | 10775 | 12275 | 11575 | 12/09/2026 |
| Red gram/Arhar/Tur(whole) | Other | 4250 | 6600 | 5475 | 12/09/2026 |
| Cummin Seed(Jeera) | Other | 15275 | 20075 | 17725 | 12/09/2026 |
| Soanf | Other | 9850 | 10100 | 10025 | 12/09/2026 |
| Corriander seed | Other | 12500 | 12500 | 12500 | 10/09/2026 |
| Bengal Gram(Gram)(Whole) | Other | 5000 | 6200 | 5650 | 12/09/2026 |
| Methi Seeds | Other | 6375 | 6375 | 6375 | 11/09/2026 |
| Groundnut | Local | 7750 | 7750 | 7750 | 10/09/2026 |
| Castor Seed | Other | 5500 | 6000 | 5755 | 10/09/2026 |
| Green Gram(Moong)(Whole) | Local | 6500 | 6500 | 6500 | 11/09/2026 |
* Showing latest available data from previous records.