View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Sesamum(Sesame,Gingelly,Til) | White | 9100 | 11950 | 10525 | 14/09/2026 |
| Wheat | Other | 2550 | 2805 | 2675 | 14/09/2026 |
| Red gram/Arhar/Tur(whole) | Other | 4755 | 6570 | 5660 | 14/09/2026 |
| Lemon | Lemon | 10000 | 11000 | 10500 | 14/09/2026 |
| Potato | Potato | 1800 | 2900 | 2350 | 12/09/2026 |
| Tomato | Hybrid | 3000 | 4200 | 3600 | 14/09/2026 |
| Jowar(Sorghum) | Other | 6450 | 7150 | 6800 | 14/09/2026 |
| Methi Seeds | Other | 4555 | 6500 | 5525 | 09/09/2026 |
| Maize | Other | 2000 | 2475 | 2235 | 12/09/2026 |
| Garlic | Garlic | 10000 | 14000 | 12000 | 12/09/2026 |
* Showing latest available data from previous records.