View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bottle gourd | Other | 1200 | 1900 | 1500 | 17/06/2026 |
| Cucumbar(Kheera) | Other | 1500 | 2500 | 2000 | 09/06/2026 |
| Coriander(Leaves) | Other | 1800 | 2500 | 2000 | 09/06/2026 |
| Grapes | Other | 3500 | 4200 | 4000 | 14/05/2026 |
| Bhindi(Ladies Finger) | Other | 1500 | 2500 | 1800 | 15/06/2026 |
| Onion | Other | 1000 | 1900 | 1500 | 15/06/2026 |
| Water Melon | Other | 800 | 1000 | 900 | 09/06/2026 |
| Karbuja(Musk Melon) | Other | 1000 | 1400 | 1300 | 25/05/2026 |
| Chikoos(Sapota) | Other | 1500 | 2250 | 2000 | 25/05/2026 |
| Banana - Green | Banana - Green | 500 | 1000 | 700 | 15/06/2026 |
| Brinjal | Other | 1000 | 2000 | 1500 | 17/06/2026 |
| Cauliflower | Other | 1500 | 2500 | 2000 | 17/06/2026 |
| Guava | Other | 2000 | 3000 | 2500 | 02/04/2026 |
| Pineapple | Other | 3500 | 4200 | 4000 | 02/04/2026 |
| Capsicum | Other | 1500 | 2250 | 2000 | 11/06/2026 |
| Carrot | Other | 1500 | 2000 | 1700 | 04/06/2026 |
| Papaya | Other | 800 | 1000 | 900 | 04/06/2026 |
| Field Pea | Other | 2500 | 3500 | 3000 | 03/04/2026 |
| Long Melon(Kakri) | Other | 1000 | 1500 | 1200 | 03/04/2026 |
| Onion Green | Other | 1300 | 1800 | 1700 | 03/04/2026 |
| Mango | Totapuri | 1500 | 2500 | 2000 | 17/06/2026 |
* Showing latest available data from previous records.