View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Coriander(Leaves) | Other | 1000 | 1700 | 1200 | 18/04/2026 |
| Grapes | Other | 2500 | 4000 | 3500 | 04/04/2026 |
| Water Melon | Other | 800 | 1000 | 900 | 04/04/2026 |
| Karbuja(Musk Melon) | Other | 1000 | 1400 | 1200 | 18/04/2026 |
| Chikoos(Sapota) | Other | 1200 | 1750 | 1500 | 04/04/2026 |
| Banana - Green | Banana - Green | 500 | 750 | 600 | 04/04/2026 |
| Guava | Other | 2000 | 3000 | 2500 | 02/04/2026 |
| Pineapple | Other | 3500 | 4200 | 4000 | 02/04/2026 |
| Capsicum | Other | 1500 | 2200 | 1700 | 18/04/2026 |
| Carrot | Other | 1300 | 1800 | 1500 | 03/04/2026 |
| Papaya | Other | 700 | 1000 | 800 | 04/04/2026 |
| Field Pea | Other | 2500 | 3500 | 3000 | 03/04/2026 |
| Long Melon(Kakri) | Other | 1000 | 1500 | 1200 | 03/04/2026 |
| Onion Green | Other | 1300 | 1800 | 1700 | 03/04/2026 |
| Mango | Totapuri | 2000 | 2500 | 2200 | 18/04/2026 |
* Showing latest available data from previous records.