View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bottle gourd | Bottle Gourd | 500 | 1000 | 700 | 04/04/2026 |
| Cucumbar(Kheera) | Cucumbar | 1200 | 2500 | 2000 | 04/04/2026 |
| Cabbage | Cabbage | 500 | 600 | 550 | 04/04/2026 |
| Coriander(Leaves) | Coriander | 2000 | 2500 | 2200 | 08/04/2026 |
| Surat Beans(Papadi) | Other | 4000 | 5000 | 4500 | 08/04/2026 |
| Bhindi(Ladies Finger) | Bhindi | 2000 | 2800 | 2200 | 07/04/2026 |
| Green Chilli | Green Chilly | 2000 | 5000 | 3500 | 04/04/2026 |
| Onion | Onion | 1000 | 1300 | 1100 | 05/04/2026 |
| Potato | Potato | 800 | 1000 | 900 | 07/04/2026 |
| Brinjal | Brinjal | 800 | 1000 | 900 | 07/04/2026 |
| Tomato | Tomato | 500 | 1000 | 700 | 08/04/2026 |
| Cauliflower | Cauliflower | 800 | 1200 | 900 | 07/04/2026 |
| Ginger(Green) | Green Ginger | 2000 | 6000 | 4000 | 06/04/2026 |
| Lemon | Lemon | 3000 | 7500 | 5000 | 06/04/2026 |
| Pointed gourd(Parval) | Other | 4000 | 5000 | 4500 | 08/04/2026 |
| Methi(Leaves) | Methi | 1000 | 1500 | 1200 | 08/04/2026 |
| Bitter gourd | Bitter Gourd | 2000 | 3000 | 2500 | 08/04/2026 |
* Showing latest available data from previous records.