View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Barley(Jau) | Hybrid | 2405 | 2405 | 2405 | 10/06/2026 |
| Asalia | Asalia | 6570 | 6570 | 6570 | 04/06/2026 |
| Soanf | Soanf | 6810 | 7760 | 7315 | 16/06/2026 |
| Taramira | Taramira | 5405 | 5405 | 5405 | 09/06/2026 |
| Ajwan | Ajwan | 10500 | 10500 | 10500 | 11/06/2026 |
| Chicory(Chikori/Kasni) | Chikori | 9125 | 13625 | 11375 | 18/06/2026 |
| Cowpea(Lobia/Karamani) | Other | 6400 | 6400 | 6400 | 02/06/2026 |
* Showing latest available data from previous records.