View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Methi Seeds | Other | 4605 | 4660 | 4630 | 24/02/2026 |
| Isabgul(Psyllium) | Isabgul (Psyllium) | 11000 | 11000 | 11000 | 26/02/2026 |
| Suva(Dill Seed) | Suva | 7325 | 9325 | 8485 | 26/02/2026 |
| Sesamum(Sesame,Gingelly,Til) | White | 7750 | 7750 | 7750 | 25/02/2026 |
| Mataki | Other | 5005 | 5020 | 5015 | 06/02/2026 |
| Asalia | Asalia | 6830 | 6830 | 6830 | 24/02/2026 |
| Taramira | Taramira | 4325 | 4400 | 4350 | 25/02/2026 |
| Ajwan | Ajwan | 6695 | 6695 | 6695 | 16/02/2026 |
| Cowpea(Lobia/Karamani) | Other | 3855 | 3855 | 3855 | 19/02/2026 |
* Showing latest available data from previous records.