Mandi Bhav

View the latest commodity prices by state, district, and market in India

Dhanera APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Barley(Jau) Hybrid 2405 2405 2405 10/06/2026
Suva(Dill Seed) Suva 8315 9150 8785 15/06/2026
Methi Seeds Other 6400 6400 6400 12/06/2026
Asalia Asalia 6570 6570 6570 04/06/2026
Soanf Soanf 7605 7605 7605 15/06/2026
Taramira Taramira 5405 5405 5405 09/06/2026
Isabgul(Psyllium) Isabgul (Psyllium) 9590 11005 10450 15/06/2026
Ajwan Ajwan 10500 10500 10500 11/06/2026
Chicory(Chikori/Kasni) Chikori 10250 13575 12015 11/06/2026
Cowpea(Lobia/Karamani) Other 6400 6400 6400 02/06/2026

* Showing latest available data from previous records.