View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Green Gram(Moong)(Whole) | Local | 7500 | 7500 | 7500 | 10/09/2026 |
| Cotton | Local | 7060 | 9375 | 8218 | 12/09/2026 |
| Jowar(Sorghum) | Local | 6000 | 6905 | 6452 | 12/09/2026 |
| Kabuli Chana(Chickpeas-White) | Kabuli Chana(Chickpeas-white) | 6010 | 6010 | 6010 | 12/09/2026 |
| Methi Seeds | Methiseeds | 4250 | 4250 | 4250 | 11/09/2026 |
| Bajra(Pearl Millet/Cumbu) | Local | 2130 | 2470 | 2300 | 12/09/2026 |
| Maize | Other | 3010 | 3010 | 3010 | 12/09/2026 |
| Black Gram(Urd Beans)(Whole) | Local | 5000 | 5000 | 5000 | 10/09/2026 |
* Showing latest available data from previous records.