View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Sesamum(Sesame,Gingelly,Til) | Other | 7500 | 8000 | 7800 | 12/02/2026 |
| Mustard | Sarson(Black) | 6000 | 7000 | 6500 | 28/03/2026 |
| Bengal Gram Dal(Chana Dal) | Other | 6525 | 6750 | 6615 | 02/03/2026 |
| Lentil(Masur)(Whole) | Masoor Gola | 6000 | 6100 | 6050 | 23/03/2026 |
| Wheat | Local | 2430 | 2430 | 2430 | 29/03/2026 |
* Showing latest available data from previous records.