View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Bold | 6000 | 6000 | 6000 | 30/05/2026 |
| Paddy(Common) | I.R. 64 | 2370 | 2370 | 2370 | 11/06/2026 |
| Maize | Local | 2401 | 2401 | 2401 | 26/05/2026 |
| Groundnut | Local | 5300 | 5300 | 5300 | 17/04/2026 |
| Wheat | Local | 2485 | 2531 | 2515 | 08/06/2026 |
| Millets | Millets | 2600 | 2600 | 2600 | 25/05/2026 |
| Mahua | Mahua | 2350 | 2350 | 2350 | 11/06/2026 |
| Ambady/Mesta/Patson | Ambady/Mesta-Organic | 2650 | 2650 | 2650 | 30/05/2026 |
| Lak(Teora) | Lak (Whole) | 2650 | 2650 | 2650 | 30/05/2026 |
| Pea Pod/Pea Cod/हरी मटर | Local | 3000 | 3000 | 3000 | 30/05/2026 |
* Showing latest available data from previous records.