View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Lak(Teora) | Lak (Whole) | 3055 | 3055 | 3055 | 22/07/2026 |
| Wheat | Deshi | 2300 | 2300 | 2300 | 30/07/2026 |
| Paddy(Common) | MTU-1010 | 1800 | 2200 | 2150 | 30/07/2026 |
| Ambady/Mesta/Patson | Ambady/Mesta-Organic | 2500 | 3080 | 3080 | 30/07/2026 |
| Maize | Hybrid | 1700 | 1700 | 1700 | 30/06/2026 |
| Masur Dal | Masur Dal | 5700 | 5700 | 5700 | 30/06/2026 |
| Bengal Gram(Gram)(Whole) | Desi (Whole) | 5000 | 5800 | 5350 | 30/07/2026 |
| Garlic | Average | 7900 | 7900 | 7900 | 25/06/2026 |
| Red gram split/Arhar dal/Tur dal | Medium | 6200 | 7211 | 6700 | 30/07/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 6100 | 6100 | 6100 | 30/07/2026 |
| Soyabean | Soyabeen | 2500 | 2500 | 2500 | 30/06/2026 |
* Showing latest available data from previous records.