View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Lak(Teora) | Lak (Whole) | 2800 | 3300 | 3210 | 11/08/2026 |
| Wheat | Local | 2541 | 2593 | 2568 | 11/08/2026 |
| Paddy(Common) | Sugandha | 2051 | 2185 | 2130 | 11/08/2026 |
| Red gram split/Arhar dal/Tur dal | Medium | 7340 | 7580 | 7460 | 11/08/2026 |
| Ambady/Mesta/Patson | Ambady/Mesta-Organic | 3050 | 3240 | 3180 | 18/07/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 5700 | 5700 | 5700 | 01/08/2026 |
* Showing latest available data from previous records.