View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Millets | Millets | 2200 | 2200 | 2200 | 29/06/2026 |
| White Peas | Gota | 300 | 300 | 300 | 09/07/2026 |
| Paddy(Common) | MTU-1010 | 2300 | 2300 | 2300 | 14/07/2026 |
| Sugarcane | Sugarcane | 350 | 350 | 350 | 30/06/2026 |
| Bamboo | Bamboo | 250 | 250 | 250 | 30/06/2026 |
| Wheat | Local | 2435 | 2435 | 2435 | 30/06/2026 |
| Garlic | Desi | 4000 | 4000 | 4000 | 15/06/2026 |
| Bengal Gram(Gram)(Whole) | Desi (Whole) | 4800 | 4800 | 4800 | 29/06/2026 |
| Pea Pod/Pea Cod/हरी मटर | Local | 3800 | 3800 | 3800 | 16/06/2026 |
| Jowar(Sorghum) | Local | 1700 | 1700 | 1700 | 29/06/2026 |
| Mustard | Mustard | 4800 | 4800 | 4800 | 29/06/2026 |
| Chili Red | Gila | 1200 | 1200 | 1200 | 16/07/2026 |
| Tobacco | Beedi | 7300 | 7300 | 7300 | 03/07/2026 |
| Paddy(Common) | MTU-1010 | 2400 | 2400 | 2400 | 30/07/2026 |
| Wheat | Local | 2400 | 2400 | 2400 | 22/07/2026 |
| Chili Red | Gila | 1200 | 1200 | 1200 | 31/07/2026 |
| Tobacco | Beedi | 7100 | 7100 | 7100 | 21/07/2026 |
| Mahua | Mahua | 2300 | 2300 | 2300 | 24/07/2026 |
| Bamboo | Bamboo | 200 | 200 | 200 | 27/07/2026 |
| Bengal Gram(Gram)(Whole) | Desi (Whole) | 4800 | 4800 | 4800 | 31/07/2026 |
| Black Gram(Urd Beans)(Whole) | Local | 3450 | 3450 | 3450 | 31/07/2026 |
* Showing latest available data from previous records.