View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Lak(Teora) | Lak (Whole) | 2936 | 2950 | 2950 | 16/06/2026 |
| Bengal Gram(Gram)(Whole) | Kanta | 5658 | 5658 | 5658 | 16/06/2026 |
| Arhar Dal(Tur Dal) | Medium | 7100 | 7426 | 7201 | 06/05/2026 |
| Wheat | Deshi | 2296 | 2315 | 2297 | 16/06/2026 |
| Red gram split/Arhar dal/Tur dal | Medium | 7256 | 7256 | 7256 | 03/06/2026 |
| Millets | Millets | 2590 | 2590 | 2590 | 04/06/2026 |
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 7371 | 7371 | 7371 | 15/06/2026 |
* Showing latest available data from previous records.