View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Lak(Teora) | Lak (Whole) | 3340 | 3340 | 3340 | 28/07/2026 |
| Bengal Gram(Gram)(Whole) | Kanta | 6073 | 6221 | 6196 | 30/07/2026 |
| Arhar Dal(Tur Dal) | Medium | 7100 | 7426 | 7201 | 06/05/2026 |
| Red gram split/Arhar dal/Tur dal | Medium | 5100 | 7550 | 7550 | 22/07/2026 |
| Millets | Millets | 3025 | 3025 | 3025 | 20/06/2026 |
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 7371 | 7371 | 7371 | 15/06/2026 |
| Masur Dal | Kala Masoor New | 5101 | 5101 | 5101 | 22/07/2026 |
| Green Gram(Moong)(Whole) | Local (Whole) | 6026 | 6026 | 6026 | 28/07/2026 |
* Showing latest available data from previous records.