View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Maize | Local | 1700 | 1700 | 1700 | 21/05/2026 |
| Mahua | Mahua | 3500 | 3500 | 3500 | 21/05/2026 |
| Lak(Teora) | Lak (Whole) | 2700 | 2700 | 2700 | 21/05/2026 |
| Bengal Gram(Gram)(Whole) | Jawari/Local | 4200 | 4200 | 4200 | 21/05/2026 |
| Chironji | Chironji | 11000 | 12000 | 12000 | 21/05/2026 |
* Showing latest available data from previous records.