View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Paddy(Basmati) | Other | 4300 | 4300 | 4300 | 03/08/2026 |
| Barley(Jau) | Local | 2400 | 2400 | 2400 | 31/07/2026 |
| Linseed | Other | 9000 | 9000 | 9000 | 03/08/2026 |
| Jowar(Sorghum) | Local | 2601 | 2601 | 2601 | 30/07/2026 |
| Green Peas | Other | 3400 | 3400 | 3400 | 06/04/2026 |
| Bajra(Pearl Millet/Cumbu) | Local | 1901 | 1901 | 1901 | 29/07/2026 |
| Wheat | Local | 2500 | 2500 | 2500 | 01/08/2026 |
| Lentil(Masur)(Whole) | Local | 5850 | 5850 | 5850 | 30/07/2026 |
| Millets | Millets | 2100 | 2100 | 2100 | 08/05/2026 |
| Lak(Teora) | Lak (Whole) | 2800 | 2800 | 2800 | 24/07/2026 |
| Taramira | Other | 5849 | 5849 | 5849 | 21/07/2026 |
* Showing latest available data from previous records.