View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Green Gram(Moong)(Whole) | Other | 5800 | 5800 | 5800 | 08/05/2026 |
| Maize | Local | 2000 | 2000 | 2000 | 08/05/2026 |
| Paddy(Basmati) | Other | 4100 | 4100 | 4100 | 08/05/2026 |
| Bengal Gram(Gram)(Whole) | Other | 5000 | 5000 | 5000 | 08/05/2026 |
| Barley(Jau) | Local | 2300 | 2300 | 2300 | 08/05/2026 |
| Linseed | Other | 8500 | 8500 | 8500 | 08/05/2026 |
| Jowar(Sorghum) | Local | 2201 | 2201 | 2201 | 02/04/2026 |
| Green Peas | Other | 3400 | 3400 | 3400 | 06/04/2026 |
| Lentil(Masur)(Whole) | Local | 5806 | 5806 | 5806 | 08/05/2026 |
| Millets | Millets | 2100 | 2100 | 2100 | 08/05/2026 |
* Showing latest available data from previous records.