View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Local | 2500 | 2500 | 2500 | 22/06/2026 |
| Green Gram(Moong)(Whole) | Other | 5250 | 5250 | 5250 | 22/06/2026 |
| Maize | Local | 1940 | 1940 | 1940 | 22/06/2026 |
| Mustard | Mustard | 7200 | 7200 | 7200 | 22/06/2026 |
| Paddy(Basmati) | Other | 4200 | 4200 | 4200 | 22/06/2026 |
| Bengal Gram(Gram)(Whole) | Other | 5250 | 5250 | 5250 | 22/06/2026 |
| Methi Seeds | Other | 6100 | 6100 | 6100 | 22/06/2026 |
| Soyabean | Local | 6500 | 6500 | 6500 | 22/06/2026 |
| Corriander seed | Other | 12500 | 12500 | 12500 | 22/06/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 7500 | 7500 | 7500 | 22/06/2026 |
| Garlic | Other | 12000 | 12000 | 12000 | 22/06/2026 |
| Barley(Jau) | Local | 2240 | 2240 | 2240 | 22/06/2026 |
| Linseed | Other | 8610 | 8610 | 8610 | 15/06/2026 |
| Green Peas | Other | 3400 | 3400 | 3400 | 06/04/2026 |
| Bajra(Pearl Millet/Cumbu) | Local | 1986 | 1986 | 1986 | 09/06/2026 |
| Millets | Millets | 2100 | 2100 | 2100 | 08/05/2026 |
| Sesamum(Sesame,Gingelly,Til) | Sesame | 10000 | 10000 | 10000 | 22/06/2026 |
| Taramira | Other | 5700 | 5700 | 5700 | 09/06/2026 |
* Showing latest available data from previous records.