View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Sona | 2201 | 2275 | 2250 | 09/04/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar (Whole) | 7274 | 7578 | 7450 | 09/04/2026 |
| Cowpea(Lobia/Karamani) | Cowpea (Whole) | 5711 | 5711 | 5711 | 04/04/2026 |
| Bajra(Pearl Millet/Cumbu) | Hybrid | 2300 | 2400 | 2350 | 07/04/2026 |
| Tamarind Fruit | Chapathi | 3000 | 3200 | 3100 | 04/04/2026 |
| Copra | Copra | 6180 | 7292 | 6576 | 01/04/2026 |
| Dry Grapes | Dry Grapes | 20000 | 43500 | 31400 | 04/04/2026 |
| Lime | Lime | 1000 | 5000 | 2500 | 02/04/2026 |
| Onion | Onion | 200 | 1000 | 700 | 02/04/2026 |
| Groundnut | Local | 7000 | 7000 | 7000 | 08/04/2026 |
* Showing latest available data from previous records.