View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Jowar(Sorghum) | Jowar ( White) | 3271 | 4100 | 3600 | 28/03/2026 |
| Wheat | Sona | 2258 | 2400 | 2329 | 28/03/2026 |
| Maize | Hybrid/Local | 1712 | 1775 | 1715 | 28/03/2026 |
| Copra | Copra | 8500 | 8500 | 8500 | 23/02/2026 |
| Sunflower | Sunflower | 6095 | 6095 | 6095 | 28/03/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar (Whole) | 6487 | 7700 | 7223 | 28/03/2026 |
| Cowpea(Lobia/Karamani) | Cowpea (Whole) | 5959 | 5959 | 5959 | 28/03/2026 |
| Onion | Onion | 300 | 1000 | 800 | 27/03/2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | 5150 | 5400 | 5195 | 28/03/2026 |
| Dry Grapes | Dry Grapes | 21500 | 31200 | 30800 | 27/03/2026 |
| Lime | Lime | 1800 | 6000 | 3000 | 26/03/2026 |
| Gur(Jaggery) | Achhu | 5000 | 5000 | 5000 | 25/03/2026 |
| Groundnut | Gejje | 5646 | 5646 | 5646 | 26/03/2026 |
| Castor Seed | Castor seed | 4857 | 4857 | 4857 | 26/03/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 5909 | 5909 | 5909 | 28/03/2026 |
| Tamarind Fruit | Chapathi | 3000 | 3200 | 3100 | 28/03/2026 |
* Showing latest available data from previous records.