View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Arhar(Tur/Red Gram)(Whole) | Arhar (Whole) | 6911 | 6911 | 6911 | 05/05/2026 |
| Jowar(Sorghum) | Jowar ( White) | 3003 | 3003 | 3003 | 12/05/2026 |
| Cotton | LH-1556 | 7513 | 10237 | 9756 | 12/05/2026 |
| Cowpea(Lobia/Karamani) | Cowpea (Whole) | 5531 | 5531 | 5531 | 12/05/2026 |
| Bajra(Pearl Millet/Cumbu) | Hybrid | 1759 | 1759 | 1759 | 12/05/2026 |
| Tamarind Fruit | Chapathi | 3000 | 3200 | 3100 | 04/04/2026 |
| Sunflower | Sunflower | 5842 | 5842 | 5842 | 13/04/2026 |
| Copra | Copra | 6180 | 7292 | 6576 | 01/04/2026 |
| Dry Grapes | Dry Grapes | 12300 | 17500 | 14900 | 12/05/2026 |
| Maize | Hybrid/Local | 1800 | 1897 | 1800 | 12/05/2026 |
| Lime | Lime | 1000 | 5000 | 2500 | 02/04/2026 |
| Onion | Onion | 200 | 1000 | 700 | 02/04/2026 |
| Groundnut | Gejje | 6587 | 6587 | 6587 | 12/05/2026 |
| Mahua | Mahua | 2000 | 3000 | 2500 | 12/05/2026 |
* Showing latest available data from previous records.