View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Onion | Other | 3050 | 3250 | 3150 | 11/08/2026 |
| Cucumbar(Kheera) | Cucumbar | 2550 | 2750 | 2650 | 11/08/2026 |
| Green Chilli | Green Chilly | 3550 | 3750 | 3650 | 11/08/2026 |
| Maize | Deshi Red | 2050 | 2250 | 2150 | 12/08/2026 |
| Potato | Jyoti | 1250 | 1325 | 1275 | 11/08/2026 |
| Sponge gourd | Other | 2450 | 2650 | 2550 | 11/08/2026 |
| Wheat | Other | 2250 | 2450 | 2350 | 10/08/2026 |
| Paddy(Common) | Other | 2250 | 2450 | 2350 | 12/08/2026 |
| Rice | Medium | 5500 | 5500 | 5500 | 30/06/2026 |
| Red gram/Arhar/Tur(whole) | AL-15 | 9500 | 9500 | 9500 | 25/06/2026 |
| Pointed gourd(Parval) | Other | 2650 | 2850 | 2750 | 12/08/2026 |
* Showing latest available data from previous records.