View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bhindi(Ladies Finger) | Bhindi | 599.99994 | 799.99992 | 699.99993 | 10/07/2026 |
| Brinjal | Arkasheela Mattigulla | 1399.99986 | 1599.99984 | 1499.99985 | 10/07/2026 |
| Bitter gourd | Bitter Gourd | 1399.99986 | 1599.99984 | 1499.99985 | 09/07/2026 |
| Cauliflower | African Sarson | 2999.9997 | 3499.99965 | 3266.66634 | 10/07/2026 |
| Cucumbar(Kheera) | Cucumbar | 1999.9998 | 2233.33311 | 2099.99979 | 09/07/2026 |
| Cabbage | Cabbage | 1800 | 2000 | 1900 | 10/07/2026 |
| Onion | Red | 2020 | 2500 | 2240 | 09/07/2026 |
| Sponge gourd | Sponge gourd | 799.99992 | 1066.66656 | 933.33324 | 09/07/2026 |
| Potato | Red | 1100 | 1460 | 1250 | 09/07/2026 |
| Pointed gourd(Parval) | Other | 600 | 737.5 | 650 | 09/07/2026 |
| Tomato | Deshi | 3999.9996 | 4499.99955 | 4266.66624 | 05/07/2026 |
| Bottle gourd | Bottle Gourd | 600 | 800 | 700 | 09/07/2026 |
| Green Chilli | Green Chilly | 2000 | 2625 | 2250 | 05/07/2026 |
| Carrot | Carrot | 4999.9995 | 5399.99946 | 5266.66614 | 07/07/2026 |
* Showing latest available data from previous records.