View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Cabbage | Cabbage | 1999.9998 | 2399.99976 | 2199.99978 | 29/08/2026 |
| Cucumbar(Kheera) | Cucumbar | 1999.9998 | 2249.999775 | 2166.66645 | 29/08/2026 |
| Green Chilli | Green Chilly | 2999.9997 | 3499.99965 | 3266.66634 | 07/09/2026 |
| Cauliflower | African Sarson | 5166.66615 | 5399.99946 | 5266.66614 | 07/09/2026 |
| Carrot | Carrot | 4166.66625 | 4749.999525 | 4599.99954 | 07/09/2026 |
| Onion | Red | 3360 | 3500 | 3450 | 01/09/2026 |
| Sponge gourd | Sponge gourd | 899.99991 | 1166.66655 | 1066.66656 | 07/09/2026 |
| Pointed gourd(Parval) | Other | 2499.99975 | 2733.33306 | 2549.999745 | 29/08/2026 |
| Bitter gourd | Bitter Gourd | 1599.99984 | 1933.33314 | 1733.33316 | 07/09/2026 |
| Bhindi(Ladies Finger) | Bhindi | 499.99995 | 566.66661 | 549.999945 | 29/08/2026 |
| Little gourd(Kundru) | Little gourd (Kundru) | 1066.66656 | 1216.666545 | 1166.66655 | 01/09/2026 |
| Tomato | Deshi | 2999.9997 | 3599.99964 | 3166.66635 | 07/09/2026 |
| Bottle gourd | Bottle Gourd | 1166.66655 | 1249.999875 | 1216.666545 | 29/08/2026 |
| Potato | Red | 1130 | 1250 | 1190 | 29/08/2026 |
* Showing latest available data from previous records.