View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Green Peas | Green Peas | 8800 | 9900 | 9400 | 03/03/2026 |
| Rice | Super Fine | 7850 | 12100 | 11500 | 03/03/2026 |
| Lentil(Masur)(Whole) | Local | 9450 | 11400 | 10500 | 03/03/2026 |
| Ghee | Ghee | 11666.66725 | 12000.0006 | 11866.66726 | 05/02/2026 |
| Dry Chillies | Dry Chillies | 28500 | 31500 | 30000 | 03/03/2026 |
| Maida Atta | Maida Atta | 6900 | 8400 | 7400 | 03/03/2026 |
| Green Gram Dal(Moong Dal) | Green | 6150 | 7650 | 7200 | 03/03/2026 |
| Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 9200 | 12000 | 11600 | 03/03/2026 |
| Turmeric(raw) | Turmeric (raw) | 13000 | 18000 | 17000 | 03/03/2026 |
| Cummin Seed(Jeera) | Cummin Seed(Jeera) | 26700 | 32200 | 30200 | 03/03/2026 |
| Mustard Oil | Mustard Oil | 17333.3342 | 19000.00095 | 18333.33425 | 03/03/2026 |
| Sugar | Medium | 4300 | 4600 | 4500 | 03/03/2026 |
| Wheat Atta | Wheat Atta | 6500 | 9900 | 7500 | 03/03/2026 |
| Beaten Rice | Beaten Rice | 22000 | 30400 | 26800 | 03/03/2026 |
* Showing latest available data from previous records.