View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Maize | Local | 1369 | 1752 | 1539 | 11/04/2026 |
| Ajwan | Other | 5009 | 23888 | 18894 | 16/04/2026 |
| Bengal Gram(Gram)(Whole) | Desi (Whole) | 4989 | 5372 | 5269 | 16/04/2026 |
| Onion | Local | 200 | 1129 | 829 | 04/04/2026 |
| Sunflower | Local | 5689 | 5689 | 5689 | 04/04/2026 |
| Dry Chillies | Dry Chillies | 4399 | 24119 | 18399 | 09/04/2026 |
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 2009 | 7870 | 7209 | 16/04/2026 |
| Bajra(Pearl Millet/Cumbu) | Local | 2000 | 2160 | 2000 | 04/04/2026 |
| Sunflower Seed | Sunflower Seed | 5619 | 5689 | 5689 | 11/04/2026 |
| Soyabean | Other | 5009 | 5009 | 5009 | 10/04/2026 |
| Foxtail Millet(Navane) | Other | 2119 | 2819 | 2819 | 16/04/2026 |
* Showing latest available data from previous records.