View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Cucumbar(Kheera) | Other | 3000 | 6000 | 4500 | 09/07/2026 |
| Little gourd(Kundru) | Other | 3000 | 6000 | 4500 | 11/07/2026 |
| Ridgeguard(Tori) | Other | 5000 | 10000 | 7000 | 08/07/2026 |
| Ashgourd | Other | 2500 | 5000 | 3500 | 11/07/2026 |
| Snakeguard | Other | 4000 | 8000 | 6000 | 11/07/2026 |
| Turmeric | Other | 20000 | 30000 | 25000 | 11/07/2026 |
| Bhindi(Ladies Finger) | Other | 10000 | 18000 | 15000 | 11/07/2026 |
| French Beans(Frasbean) | Other | 4000 | 8000 | 6000 | 06/07/2026 |
| Pumpkin | Other | 4000 | 8000 | 6000 | 10/07/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 8000 | 12000 | 9500 | 11/07/2026 |
| Amaranthus | Other | 3000 | 6000 | 4500 | 11/07/2026 |
| Cowpea(Veg) | Cowpea (Veg) | 5000 | 10000 | 7000 | 11/07/2026 |
| Pointed gourd(Parval) | Other | 10000 | 20000 | 15000 | 11/07/2026 |
| Bitter gourd | Other | 10000 | 18000 | 15000 | 11/07/2026 |
| Green Chilli | Other | 40000 | 50000 | 45000 | 09/07/2026 |
| Banana - Green | Other | 3000 | 6000 | 4500 | 11/07/2026 |
| Bottle gourd | Other | 5000 | 10000 | 7000 | 10/07/2026 |
| Banana | Banana - Ripe | 3000 | 6000 | 4500 | 11/07/2026 |
| Green Gram(Moong)(Whole) | Other | 8000 | 12000 | 9500 | 10/07/2026 |
| Brinjal | Other | 10000 | 18000 | 15000 | 09/07/2026 |
| Papaya(Raw) | Other | 3000 | 6000 | 4500 | 11/07/2026 |
| Jack Fruit(Ripe) | Other | 2000 | 4000 | 3000 | 08/07/2026 |
| Coriander(Leaves) | Local | 20000 | 30000 | 25000 | 11/07/2026 |
| Pineapple | Other | 5000 | 10000 | 7000 | 11/07/2026 |
| Coconut | Coconut | 20 | 40 | 30 | 09/07/2026 |
| Tender Coconut | Tender Coconut | 25 | 50 | 35 | 09/07/2026 |
| Lemon | Other | 5 | 10 | 7 | 11/07/2026 |
| Ginger(Green) | Other | 20000 | 30000 | 25000 | 11/07/2026 |
| Spinach | Spinach | 3000 | 6000 | 4500 | 11/07/2026 |
* Showing latest available data from previous records.